Issuer catalogue · Spain
Liberbank, S.A. — BIN list
36 six-digit issuer ranges recorded for Liberbank, S.A. in Spain. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges36
Country
Spain
Card brands
Visa 53%Maestro 33%Mastercard 14%
Card types
Credit 67%Debit 33%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 407242 | Visa | Credit | Business |
| 411173 | Visa | Credit | Business |
| 412568 | Visa | Credit | Business |
| 412569 | Visa | Credit | Business |
| 422403 | Visa | Credit | Business |
| 423847 | Visa | Credit | Classic |
| 428284 | Visa | Credit | Classic |
| 432051 | Visa | Credit | Classic |
| 432813 | Visa | Credit | Classic |
| 439356 | Visa | Credit | Classic |
| 450709 | Visa | Credit | Classic |
| 450871 | Visa | Credit | Business |
| 453968 | Visa | Credit | Gold |
| 455245 | Visa | Credit | Classic |
| 455252 | Visa | Credit | Classic |
| 455253 | Visa | Credit | Gold |
| 455267 | Visa | Credit | Gold |
| 459976 | Visa | Credit | Classic |
| 459977 | Visa | Credit | Gold |
| 502019 | Maestro | Debit | Personal |
| 502048 | Maestro | Debit | Personal |
| 502066 | Maestro | Debit | Deferred Debit |
| 502099 | Maestro | Debit | Personal |
| 502105 | Maestro | Debit | Personal |
| 502148 | Maestro | Debit | Personal |
| 502166 | Maestro | Debit | Personal |
| 502905 | Maestro | Debit | — |
| 502948 | Maestro | Debit | — |
| 502966 | Maestro | Debit | — |
| 502999 | Maestro | Debit | — |
| 512553 | Mastercard | Credit | Standard |
| 512563 | Mastercard | Credit | Standard |
| 540734 | Mastercard | Credit | Standard |
| 540866 | Mastercard | Credit | Standard |
| 558584 | Mastercard | Credit | Business |
| 604491 | Maestro | Debit | Ikea Card |
Other issuers in Spain
- Caixabank, S.A. 289
- Mastercajas S.A. 198
- Banco Cooperativo Espanol, S.A. 171
- Banco Santander S.A. 168
- Servired, Sociedad Espanola de Medios de Pago S.A. 167
- Banco Popular Espanol, S.A. 141
- Banco Bilbao Vizcaya Argentaria S.A. (BBVA) 128
- Banco Sabadell, S.A. 102
- Iberia Lineas Aereas de Espana 100
- Banco Bilbao Vizcaya Argentaria S.A. 53
- Ibercaja Banco, S.A. 51
- Banco de Credito Cooperativo (Grupo Cajamar) 47