Issuer catalogue · Spain
Banco Bilbao Vizcaya Argentaria S.A. — BIN list
53 six-digit issuer ranges recorded for Banco Bilbao Vizcaya Argentaria S.A. in Spain. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges53
Country
Spain
Card brands
Mastercard 79%Visa 19%Maestro 2%
Card types
Credit 58%Debit 42%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400885 | Visa | Credit | Gold |
| 441208 | Visa | Credit | Classic |
| 447547 | Visa | Credit | — |
| 454808 | Visa | Debit | Prepaid |
| 454880 | Visa | Credit | Platinum |
| 456076 | Visa | Debit | Classic |
| 465572 | Visa | Debit | Gold |
| 477979 | Visa | Credit | Classic |
| 479991 | Visa | Credit | Classic |
| 490162 | Visa | Debit | Electron |
| 512636 | Mastercard | Credit | World |
| 514250 | Mastercard | Debit | Prepaid Business |
| 514992 | Mastercard | Credit | World |
| 516542 | Mastercard | Credit | World |
| 517987 | Mastercard | Credit | Standard |
| 518176 | Mastercard | Debit | Standard |
| 518179 | Mastercard | Credit | Gold |
| 519473 | Mastercard | Credit | B2B |
| 519489 | Mastercard | Debit | Standard |
| 523518 | Mastercard | Debit | World |
| 523721 | Mastercard | Credit | Gold |
| 523804 | Mastercard | Credit | World |
| 529550 | Mastercard | Credit | Gold |
| 529970 | Mastercard | Debit | Corporate |
| 530976 | Mastercard | Credit | Standard |
| 531296 | Mastercard | Debit | Prepaid |
| 531934 | Mastercard | Debit | Prepaid |
| 534124 | Mastercard | Credit | Gold |
| 534980 | Mastercard | Debit | Standard |
| 537819 | Mastercard | Credit | Standard |
| 540146 | Mastercard | Debit | Prepaid Business |
| 541106 | Mastercard | Debit | Prepaid Business |
| 541202 | Mastercard | Credit | Standard |
| 541311 | Mastercard | Credit | Standard |
| 541345 | Mastercard | Debit | Standard |
| 541877 | Mastercard | Credit | Gold |
| 541980 | Mastercard | Debit | Prepaid Business |
| 542199 | Mastercard | Credit | Standard |
| 542736 | Mastercard | Debit | Prepaid Business |
| 544289 | Mastercard | Credit | — |
| 547824 | Mastercard | Credit | Preferred Business |
| 548627 | Mastercard | Credit | Preferred Business |
| 549174 | Mastercard | Debit | Prepaid Business |
| 552548 | Mastercard | Debit | Prepaid Business |
| 552931 | Mastercard | Debit | Corporate |
| 554551 | Mastercard | Credit | Gold |
| 554568 | Mastercard | Debit | Standard |
| 554618 | Mastercard | Credit | Standard |
| 554731 | Mastercard | Credit | Standard |
| 555469 | Mastercard | Credit | Standard |
| 556978 | Mastercard | Credit | Corporate |
| 557033 | Mastercard | Credit | B2B |
| 676661 | Maestro | Debit | Personal |
Other issuers in Spain
- Caixabank, S.A. 289
- Mastercajas S.A. 198
- Banco Cooperativo Espanol, S.A. 171
- Banco Santander S.A. 168
- Servired, Sociedad Espanola de Medios de Pago S.A. 167
- Banco Popular Espanol, S.A. 141
- Banco Bilbao Vizcaya Argentaria S.A. (BBVA) 128
- Banco Sabadell, S.A. 102
- Iberia Lineas Aereas de Espana 100
- Ibercaja Banco, S.A. 51
- Banco de Credito Cooperativo (Grupo Cajamar) 47
- Amex Espana Card Globestar Charge 40