Issuer catalogue · Spain
Banco Sabadell, S.A. — BIN list
102 six-digit issuer ranges recorded for Banco Sabadell, S.A. in Spain. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges102
Country
Spain
Card brands
Visa 50%Mastercard 34%Maestro 11%Private Label 5%
Card types
Credit 63%Debit 37%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 402008 | Visa | Debit | Electron |
| 403430 | Visa | Credit | Classic |
| 403566 | Visa | Credit | Classic |
| 403665 | Visa | Credit | Platinum |
| 410625 | Visa | Credit | Platinum |
| 410626 | Visa | Credit | Platinum |
| 410627 | Visa | Credit | Platinum |
| 410628 | Visa | Credit | Platinum |
| 410629 | Visa | Credit | Platinum |
| 410641 | Visa | Credit | Business |
| 410642 | Visa | Debit | Electron |
| 410643 | Visa | Credit | Business |
| 414639 | Visa | Credit | Gold |
| 415547 | Visa | Credit | Classic |
| 417781 | Visa | Credit | — |
| 419418 | Visa | Debit | Electron |
| 422944 | Visa | Credit | Gold |
| 427364 | Visa | Credit | Business |
| 427778 | Visa | Credit | Corporate |
| 427779 | Visa | Credit | Corporate T&E |
| 437938 | Visa | Credit | — |
| 440723 | Visa | Credit | — |
| 440780 | Visa | Credit | Business |
| 448359 | Visa | Credit | Gold |
| 449357 | Visa | Credit | Classic |
| 453959 | Visa | Credit | Gold |
| 454637 | Visa | Debit | Electron |
| 454655 | Visa | Credit | Classic |
| 454761 | Visa | Credit | Classic |
| 454804 | Visa | Credit | Classic |
| 454811 | Visa | Credit | Classic |
| 455772 | Visa | Credit | Gold |
| 456842 | Visa | Debit | Electron |
| 457040 | Visa | Credit | Business |
| 459926 | Visa | Credit | Gold |
| 460348 | Visa | Credit | Classic |
| 465586 | Visa | Debit | Electron |
| 477107 | Visa | Debit | Electron |
| 485783 | Visa | Credit | Corporate T&E |
| 485784 | Visa | Credit | Corporate T&E |
| 486476 | Visa | Credit | Corporate T&E |
| 486477 | Visa | Credit | Corporate T&E |
| 486478 | Visa | Credit | Corporate T&E |
| 486479 | Visa | Credit | Corporate T&E |
| 491234 | Visa | Credit | Classic |
| 491771 | Visa | Debit | Electron |
| 491839 | Visa | Debit | Electron |
| 492162 | Visa | Credit | Classic |
| 494130 | Visa | Credit | Gold |
| 496610 | Visa | Credit | Gold |
| 496625 | Visa | Credit | Gold |
| 502059 | Maestro | Debit | — |
| 502081 | Maestro | Debit | — |
| 502090 | Maestro | Debit | Personal |
| 502290 | Maestro | Debit | Personal |
| 502981 | Maestro | Debit | Electron |
| 502990 | Maestro | Debit | Electron |
| 512626 | Mastercard | Credit | Standard |
| 515292 | Mastercard | Credit | World |
| 515896 | Mastercard | Debit | World |
| 518507 | Mastercard | Credit | Standard |
| 519217 | Mastercard | Debit | Prepaid |
| 525534 | Mastercard | Debit | Corporate |
| 528419 | Mastercard | Credit | Standard |
| 530488 | Mastercard | Debit | Prepaid Business |
| 531867 | Mastercard | Credit | World |
| 532760 | Mastercard | Credit | — |
| 533587 | Mastercard | Debit | Prepaid |
| 533820 | Mastercard | Debit | Prepaid Business |
| 533821 | Mastercard | Debit | Prepaid |
| 534689 | Mastercard | Credit | Preferred Business |
| 535079 | Mastercard | Debit | Prepaid |
| 539261 | Mastercard | Debit | Prepaid Business |
| 540205 | Mastercard | Debit | World |
| 540209 | Mastercard | Credit | World |
| 541082 | Mastercard | Credit | — |
| 541265 | Mastercard | Credit | Standard |
| 541267 | Mastercard | Credit | Mixed Product |
| 543462 | Mastercard | Debit | Standard |
| 543877 | Mastercard | Credit | World |
| 545048 | Mastercard | Credit | — |
| 547306 | Mastercard | Debit | Prepaid Business |
| 547617 | Mastercard | Credit | Preferred Business |
| 548371 | Mastercard | Credit | World |
| 548925 | Mastercard | Debit | Standard |
| 552152 | Mastercard | Credit | Platinum |
| 552546 | Mastercard | Credit | World |
| 554001 | Mastercard | Debit | Corporate |
| 554057 | Mastercard | Credit | Corporate |
| 556671 | Mastercard | Credit | Preferred Business |
| 556672 | Mastercard | Credit | Corporate |
| 558585 | Mastercard | Credit | Business |
| 603976 | Maestro | Debit | Electron |
| 636517 | Maestro | Debit | Electron |
| 675941 | Maestro | Debit | — |
| 676309 | Maestro | Debit | — |
| 677029 | Maestro | Debit | Personal |
| 900055 | Private Label | Credit | — |
| 900092 | Private Label | Debit | Electron |
| 900093 | Private Label | Debit | Electron |
| 972460 | Private Label | Debit | Electron |
| 972463 | Private Label | Debit | Electron |
Other issuers in Spain
- Caixabank, S.A. 289
- Mastercajas S.A. 198
- Banco Cooperativo Espanol, S.A. 171
- Banco Santander S.A. 168
- Servired, Sociedad Espanola de Medios de Pago S.A. 167
- Banco Popular Espanol, S.A. 141
- Banco Bilbao Vizcaya Argentaria S.A. (BBVA) 128
- Iberia Lineas Aereas de Espana 100
- Banco Bilbao Vizcaya Argentaria S.A. 53
- Ibercaja Banco, S.A. 51
- Banco de Credito Cooperativo (Grupo Cajamar) 47
- Amex Espana Card Globestar Charge 40