Issuer catalogue · Spain
Ibercaja Banco, S.A. — BIN list
51 six-digit issuer ranges recorded for Ibercaja Banco, S.A. in Spain. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges51
Country
Spain
Card brands
Visa 67%Mastercard 18%Maestro 16%
Card types
Credit 59%Debit 41%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 402519 | Visa | Credit | Classic |
| 402972 | Visa | Debit | Electron |
| 402973 | Visa | Debit | Classic |
| 404779 | Visa | Credit | Gold |
| 409317 | Visa | Debit | Electron |
| 410174 | Visa | Credit | Business |
| 410771 | Visa | Credit | Business |
| 411882 | Visa | Debit | Electron |
| 414938 | Visa | Debit | Classic |
| 418821 | Visa | Credit | Classic |
| 421101 | Visa | Debit | Prepaid |
| 428283 | Visa | Credit | Gold |
| 429570 | Visa | Credit | Business |
| 432801 | Visa | Credit | Classic |
| 441082 | Visa | Credit | Platinum |
| 447540 | Visa | Credit | — |
| 450895 | Visa | Credit | Classic |
| 450944 | Visa | Credit | Classic |
| 450945 | Visa | Credit | Gold |
| 456374 | Visa | Credit | Gold |
| 456839 | Visa | Credit | Classic |
| 459076 | Visa | Debit | Prepaid |
| 459960 | Visa | Credit | Classic |
| 462748 | Visa | Credit | Classic |
| 467199 | Visa | Debit | Prepaid |
| 467291 | Visa | Credit | Classic |
| 477907 | Visa | Debit | Electron |
| 479296 | Visa | Debit | Electron |
| 490760 | Visa | Credit | Classic |
| 491770 | Visa | Debit | Electron |
| 491846 | Visa | Debit | Classic |
| 492163 | Visa | Credit | Classic |
| 493738 | Visa | Credit | Gold |
| 496674 | Visa | Credit | Gold |
| 502010 | Maestro | Debit | Personal |
| 502017 | Maestro | Debit | Deferred Debit |
| 502086 | Maestro | Debit | Personal |
| 502900 | Maestro | Debit | — |
| 502917 | Maestro | Debit | — |
| 502985 | Maestro | Debit | — |
| 502986 | Maestro | Debit | — |
| 512562 | Mastercard | Credit | Standard |
| 531418 | Mastercard | Debit | Prepaid |
| 540262 | Mastercard | Credit | Standard |
| 543938 | Mastercard | Credit | Gold |
| 554003 | Mastercard | Credit | Standard |
| 554031 | Mastercard | Credit | Standard |
| 554033 | Mastercard | Credit | Standard |
| 558384 | Mastercard | Credit | Business |
| 558544 | Mastercard | Credit | Business |
| 671309 | Maestro | Debit | — |
Other issuers in Spain
- Caixabank, S.A. 289
- Mastercajas S.A. 198
- Banco Cooperativo Espanol, S.A. 171
- Banco Santander S.A. 168
- Servired, Sociedad Espanola de Medios de Pago S.A. 167
- Banco Popular Espanol, S.A. 141
- Banco Bilbao Vizcaya Argentaria S.A. (BBVA) 128
- Banco Sabadell, S.A. 102
- Iberia Lineas Aereas de Espana 100
- Banco Bilbao Vizcaya Argentaria S.A. 53
- Banco de Credito Cooperativo (Grupo Cajamar) 47
- Amex Espana Card Globestar Charge 40