Issuer catalogue · Spain
Kutxa Bank, S.A. — BIN list
34 six-digit issuer ranges recorded for Kutxa Bank, S.A. in Spain. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges34
Country
Spain
Card brands
Visa 65%Mastercard 26%Maestro 9%
Card types
Credit 68%Debit 32%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 402294 | Visa | Credit | Classic |
| 402295 | Visa | Credit | Gold |
| 402528 | Visa | Debit | Electron |
| 410658 | Visa | Credit | Platinum |
| 417474 | Visa | Credit | Classic |
| 422958 | Visa | Credit | — |
| 423872 | Visa | Credit | Classic |
| 427869 | Visa | Credit | Classic |
| 432499 | Visa | Credit | Classic |
| 445924 | Visa | Credit | — |
| 450611 | Visa | Credit | Gold |
| 454058 | Visa | Credit | Corporate T&E |
| 454059 | Visa | Credit | Business |
| 454822 | Visa | Credit | Classic |
| 455233 | Visa | Credit | Gold |
| 480135 | Visa | Credit | Classic |
| 480136 | Visa | Debit | Classic |
| 485448 | Visa | Debit | Prepaid |
| 486482 | Visa | Credit | Corporate T&E |
| 491843 | Visa | Debit | Electron |
| 492107 | Visa | Credit | Classic |
| 492167 | Visa | Debit | Classic |
| 502901 | Maestro | Debit | — |
| 502995 | Maestro | Debit | — |
| 502997 | Maestro | Debit | — |
| 518508 | Mastercard | Credit | Standard |
| 518509 | Mastercard | Credit | Standard |
| 518511 | Mastercard | Debit | Standard |
| 531309 | Mastercard | Debit | Standard |
| 531823 | Mastercard | Credit | Standard |
| 540888 | Mastercard | Debit | Standard |
| 544012 | Mastercard | Credit | Gold |
| 554016 | Mastercard | Credit | Standard |
| 558560 | Mastercard | Credit | Business |
Other issuers in Spain
- Caixabank, S.A. 289
- Mastercajas S.A. 198
- Banco Cooperativo Espanol, S.A. 171
- Banco Santander S.A. 168
- Servired, Sociedad Espanola de Medios de Pago S.A. 167
- Banco Popular Espanol, S.A. 141
- Banco Bilbao Vizcaya Argentaria S.A. (BBVA) 128
- Banco Sabadell, S.A. 102
- Iberia Lineas Aereas de Espana 100
- Banco Bilbao Vizcaya Argentaria S.A. 53
- Ibercaja Banco, S.A. 51
- Banco de Credito Cooperativo (Grupo Cajamar) 47