Issuer catalogue · Spain
Abanca Corporacion Bancaria, S.A. — BIN list
29 six-digit issuer ranges recorded for Abanca Corporacion Bancaria, S.A. in Spain. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges29
Country
Spain
Card brands
Visa 66%Maestro 31%Private Label 3%
Card types
Debit 52%Credit 48%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400921 | Visa | Debit | Prepaid |
| 402456 | Visa | Credit | Gold |
| 406308 | Visa | Debit | Electron |
| 406670 | Visa | Debit | Electron |
| 413266 | Visa | Credit | Business |
| 423601 | Visa | Debit | Business |
| 427278 | Visa | Credit | Classic |
| 440707 | Visa | Credit | Classic |
| 444027 | Visa | Credit | Platinum |
| 450727 | Visa | Credit | Classic |
| 450849 | Visa | Credit | Classic |
| 453954 | Visa | Credit | Gold |
| 455248 | Visa | Credit | Classic |
| 455254 | Visa | Credit | Gold |
| 456836 | Visa | Credit | Gold |
| 491767 | Visa | Debit | Electron |
| 492077 | Visa | Credit | Classic |
| 494117 | Visa | Credit | Classic |
| 496687 | Visa | Debit | Gold |
| 502046 | Maestro | Debit | — |
| 502057 | Maestro | Debit | Personal |
| 502080 | Maestro | Debit | Personal |
| 502091 | Maestro | Debit | Personal |
| 502291 | Maestro | Debit | — |
| 502391 | Maestro | Debit | — |
| 502980 | Maestro | Debit | — |
| 502991 | Maestro | Debit | — |
| 603984 | Maestro | Debit | Electron |
| 992064 | Private Label | Credit | — |
Other issuers in Spain
- Caixabank, S.A. 289
- Mastercajas S.A. 198
- Banco Cooperativo Espanol, S.A. 171
- Banco Santander S.A. 168
- Servired, Sociedad Espanola de Medios de Pago S.A. 167
- Banco Popular Espanol, S.A. 141
- Banco Bilbao Vizcaya Argentaria S.A. (BBVA) 128
- Banco Sabadell, S.A. 102
- Iberia Lineas Aereas de Espana 100
- Banco Bilbao Vizcaya Argentaria S.A. 53
- Ibercaja Banco, S.A. 51
- Banco de Credito Cooperativo (Grupo Cajamar) 47