Issuer catalogue · Colombia
Banco de Occidente, S.A. — BIN list
51 six-digit issuer ranges recorded for Banco de Occidente, S.A. in Colombia. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges51
Country
Colombia
Card brands
Mastercard 63%Visa 37%
Card types
Credit 53%Debit 47%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400489 | Visa | Credit | Gold |
| 400490 | Visa | Credit | Signature |
| 400491 | Visa | Credit | Platinum |
| 400608 | Visa | Credit | Classic |
| 425987 | Visa | Credit | Business |
| 430485 | Visa | Credit | Platinum |
| 431026 | Visa | Credit | Classic |
| 431027 | Visa | Credit | Gold |
| 441511 | Visa | Debit | Electron |
| 448388 | Visa | Credit | Infinite |
| 450650 | Visa | Credit | Classic |
| 456390 | Visa | Debit | Classic |
| 462940 | Visa | Debit | Prepaid Electron |
| 462941 | Visa | Debit | Prepaid Electron |
| 475094 | Visa | Credit | Infinite |
| 485936 | Visa | Credit | Purchasing |
| 489911 | Visa | Credit | Gold |
| 489925 | Visa | Credit | Classic |
| 491330 | Visa | Credit | Business |
| 512835 | Mastercard | Credit | World for Business |
| 516282 | Mastercard | Credit | Gold |
| 516288 | Mastercard | Credit | Standard |
| 530710 | Mastercard | Debit | Standard |
| 530711 | Mastercard | Debit | Standard |
| 530712 | Mastercard | Debit | Standard |
| 530713 | Mastercard | Debit | Standard |
| 530714 | Mastercard | Debit | Standard |
| 530715 | Mastercard | Debit | Standard |
| 530716 | Mastercard | Debit | Standard |
| 530717 | Mastercard | Debit | Standard |
| 530718 | Mastercard | Debit | Standard |
| 530719 | Mastercard | Debit | Standard |
| 530720 | Mastercard | Debit | Standard |
| 530721 | Mastercard | Debit | Standard |
| 530722 | Mastercard | Debit | Standard |
| 530723 | Mastercard | Debit | Standard |
| 530724 | Mastercard | Debit | Standard |
| 530725 | Mastercard | Debit | Standard |
| 530726 | Mastercard | Debit | Standard |
| 530727 | Mastercard | Debit | Standard |
| 530728 | Mastercard | Debit | Standard |
| 530729 | Mastercard | Debit | Standard |
| 532406 | Mastercard | Credit | Central Travel Solutions Land |
| 533370 | Mastercard | Credit | Gold |
| 540625 | Mastercard | Credit | Standard |
| 541203 | Mastercard | Credit | Gold |
| 547385 | Mastercard | Credit | Micro Business |
| 549151 | Mastercard | Credit | Platinum |
| 552256 | Mastercard | Credit | Black |
| 556831 | Mastercard | Credit | Central Travel Solutions Air |
| 558772 | Mastercard | Credit | Corporate |
Other issuers in Colombia
- Avianca 400
- Bancolombia, S.A. 166
- Asociacion Gremial de Instituciones Financieras - Credibanco 89
- Banco Davivienda, S.A. 73
- Banco de Bogota S.A. 72
- Scotiabank Colpatria S.A. 59
- Banco Colpatria - Red Multibanca Colpatria, S.A. 28
- Banco GNB Sudameris, S.A. 25
- Itaú Corpbanca Colombia, S.A. 23
- Compania de Financiamiento Tuya S.A. 23
- Redeban Multicolor, S.A. 21
- Maestro International 21