Issuer catalogue · Colombia
Asociacion Gremial de Instituciones Financieras - Credibanco — BIN list
89 six-digit issuer ranges recorded for Asociacion Gremial de Instituciones Financieras - Credibanco in Colombia. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges89
Country
Colombia
Card brands
Visa 100%
Card types
Credit 62%Debit 38%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 401085 | Visa | Credit | Classic |
| 401086 | Visa | Credit | Classic |
| 401087 | Visa | Credit | Gold |
| 401088 | Visa | Credit | Platinum |
| 401089 | Visa | Credit | Signature |
| 401090 | Visa | Credit | Gold |
| 401091 | Visa | Credit | Classic |
| 401096 | Visa | Credit | Classic |
| 405062 | Visa | Debit | Prepaid |
| 407665 | Visa | Credit | Business Enhanced |
| 410321 | Visa | Credit | Classic |
| 417704 | Visa | Debit | Prepaid Electron |
| 417899 | Visa | Credit | Gold |
| 418253 | Visa | Debit | Gold |
| 419329 | Visa | Debit | Prepaid Electron |
| 419711 | Visa | Credit | Classic |
| 424529 | Visa | Credit | Platinum |
| 424701 | Visa | Credit | Classic |
| 424702 | Visa | Credit | Gold |
| 424703 | Visa | Credit | Platinum |
| 424704 | Visa | Credit | Signature |
| 424705 | Visa | Debit | Classic |
| 424706 | Visa | Debit | Classic |
| 432345 | Visa | Credit | Classic |
| 432346 | Visa | Credit | Classic |
| 434660 | Visa | Credit | Gold |
| 441015 | Visa | Debit | Prepaid |
| 441016 | Visa | Debit | Prepaid |
| 442549 | Visa | Credit | Classic |
| 447198 | Visa | Credit | Signature |
| 448390 | Visa | Credit | Classic |
| 449586 | Visa | Debit | Prepaid Purchasing |
| 449589 | Visa | Debit | Prepaid Business |
| 449593 | Visa | Debit | Prepaid Purchasing |
| 457316 | Visa | Debit | Electron |
| 459317 | Visa | Debit | Classic |
| 459321 | Visa | Credit | Gold |
| 459357 | Visa | Debit | Electron |
| 459426 | Visa | Credit | Business |
| 459510 | Visa | Debit | Prepaid Electron |
| 462095 | Visa | Credit | Corporate T&E |
| 464620 | Visa | Debit | Electron |
| 464815 | Visa | Credit | Classic |
| 464816 | Visa | Credit | Classic |
| 464817 | Visa | Credit | Classic |
| 464818 | Visa | Credit | Classic |
| 464819 | Visa | Credit | Classic |
| 464820 | Visa | Credit | Classic |
| 464821 | Visa | Credit | Classic |
| 466150 | Visa | Credit | Signature |
| 466151 | Visa | Credit | Gold |
| 469733 | Visa | Credit | Classic |
| 469734 | Visa | Credit | Gold |
| 469767 | Visa | Debit | Prepaid |
| 469768 | Visa | Debit | Classic |
| 469769 | Visa | Debit | Classic |
| 470432 | Visa | Credit | Classic |
| 470437 | Visa | Credit | Business |
| 470449 | Visa | Credit | Business |
| 472856 | Visa | Debit | Prepaid Electron |
| 472857 | Visa | Debit | Prepaid Electron |
| 473879 | Visa | Credit | Classic |
| 474556 | Visa | Debit | Prepaid |
| 475101 | Visa | Credit | Classic |
| 481377 | Visa | Debit | Classic |
| 481396 | Visa | Credit | Corporate T&E |
| 482452 | Visa | Credit | Business |
| 482453 | Visa | Debit | Classic |
| 482454 | Visa | Debit | Gold |
| 483080 | Visa | Credit | Corporate T&E |
| 483100 | Visa | Credit | Signature |
| 483101 | Visa | Credit | Gold |
| 483171 | Visa | Credit | Classic |
| 483512 | Visa | Debit | Electron |
| 484192 | Visa | Debit | Classic |
| 484194 | Visa | Credit | Platinum |
| 485012 | Visa | Debit | Classic |
| 485941 | Visa | Credit | Purchasing |
| 486367 | Visa | Debit | Classic |
| 486817 | Visa | Credit | Classic |
| 487507 | Visa | Credit | Classic |
| 489056 | Visa | Credit | Classic |
| 489057 | Visa | Credit | Gold |
| 489058 | Visa | Debit | Prepaid Electron |
| 489059 | Visa | Debit | Prepaid |
| 489444 | Visa | Credit | Platinum |
| 491603 | Visa | Debit | Electron |
| 499808 | Visa | Debit | Prepaid |
| 499809 | Visa | Debit | Prepaid |
Other issuers in Colombia
- Avianca 400
- Bancolombia, S.A. 166
- Banco Davivienda, S.A. 73
- Banco de Bogota S.A. 72
- Scotiabank Colpatria S.A. 59
- Banco de Occidente, S.A. 51
- Banco Colpatria - Red Multibanca Colpatria, S.A. 28
- Banco GNB Sudameris, S.A. 25
- Itaú Corpbanca Colombia, S.A. 23
- Compania de Financiamiento Tuya S.A. 23
- Maestro International 21
- Redeban Multicolor, S.A. 21