Issuer catalogue · Colombia
Banco Davivienda, S.A. — BIN list
73 six-digit issuer ranges recorded for Banco Davivienda, S.A. in Colombia. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges73
Country
Colombia
Card brands
Mastercard 55%Visa 42%Diners Club International 1%Maestro 1%
Card types
Credit 77%Debit 23%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 231026 | Mastercard | Debit | Standard |
| 232002 | Mastercard | Debit | Standard |
| 232010 | Mastercard | Debit | — |
| 360324 | Diners Club International | Credit | Personal |
| 403899 | Visa | Debit | Prepaid Electron |
| 407383 | Visa | Credit | Corporate T&E |
| 424488 | Visa | Credit | Signature |
| 425817 | Visa | Credit | Business |
| 425949 | Visa | Credit | Gold |
| 425950 | Visa | Credit | Classic |
| 425951 | Visa | Credit | Corporate T&E |
| 430464 | Visa | Debit | Classic |
| 439116 | Visa | Credit | Classic |
| 439152 | Visa | Credit | Classic |
| 441080 | Visa | Credit | Signature |
| 451733 | Visa | Credit | — |
| 454300 | Visa | Credit | Classic |
| 455370 | Visa | Debit | Electron |
| 455981 | Visa | Credit | Platinum |
| 455982 | Visa | Debit | Classic |
| 455983 | Visa | Credit | Gold |
| 455986 | Visa | Credit | Classic |
| 456360 | Visa | Credit | Gold |
| 458173 | Visa | Debit | Prepaid Electron |
| 472043 | Visa | Credit | Classic |
| 472044 | Visa | Credit | Corporate T&E |
| 473228 | Visa | Credit | Classic |
| 474493 | Visa | Credit | Classic |
| 480405 | Visa | Credit | Classic |
| 485630 | Visa | Credit | Business |
| 485970 | Visa | Credit | Purchasing |
| 486437 | Visa | Credit | Corporate T&E |
| 491646 | Visa | Credit | Classic |
| 491647 | Visa | Credit | Gold |
| 491648 | Visa | Credit | Business |
| 511614 | Mastercard | Debit | Prepaid Business |
| 512392 | Mastercard | Credit | Gold |
| 515547 | Mastercard | Credit | Mixed Product |
| 517603 | Mastercard | Credit | Standard |
| 517796 | Mastercard | Credit | Corporate Executive |
| 520024 | Mastercard | Credit | Standard |
| 524052 | Mastercard | Debit | Prepaid |
| 524708 | Mastercard | Debit | Prepaid |
| 526557 | Mastercard | Debit | Standard |
| 526943 | Mastercard | Credit | Standard |
| 527402 | Mastercard | Credit | Standard |
| 531378 | Mastercard | Credit | Business |
| 533295 | Mastercard | Debit | Prepaid Business |
| 534808 | Mastercard | Credit | Gold |
| 540581 | Mastercard | Credit | Corporate Purchasing |
| 540692 | Mastercard | Credit | Gold |
| 541083 | Mastercard | Credit | Gold |
| 541694 | Mastercard | Credit | Standard |
| 543982 | Mastercard | Credit | Standard |
| 547063 | Mastercard | Credit | Gold |
| 547113 | Mastercard | Credit | — |
| 547130 | Mastercard | Credit | Standard |
| 547246 | Mastercard | Credit | Micro Business |
| 547482 | Mastercard | Credit | Business |
| 548788 | Mastercard | Credit | Gold |
| 549156 | Mastercard | Credit | Platinum |
| 549724 | Mastercard | Credit | Central Travel Solutions Air |
| 550444 | Mastercard | Debit | Prepaid |
| 552201 | Mastercard | Credit | Platinum |
| 552336 | Mastercard | Credit | Black |
| 552903 | Mastercard | Credit | Distribution |
| 554531 | Mastercard | Credit | Gold |
| 554901 | Mastercard | Credit | Platinum |
| 554936 | Mastercard | Credit | Standard |
| 556596 | Mastercard | Debit | Prepaid Business |
| 559186 | Mastercard | Debit | Prepaid Business |
| 559225 | Mastercard | Credit | World for Business |
| 589514 | Maestro | Debit | — |
Other issuers in Colombia
- Avianca 400
- Bancolombia, S.A. 166
- Asociacion Gremial de Instituciones Financieras - Credibanco 89
- Banco de Bogota S.A. 72
- Scotiabank Colpatria S.A. 59
- Banco de Occidente, S.A. 51
- Banco Colpatria - Red Multibanca Colpatria, S.A. 28
- Banco GNB Sudameris, S.A. 25
- Itaú Corpbanca Colombia, S.A. 23
- Compania de Financiamiento Tuya S.A. 23
- Maestro International 21
- Redeban Multicolor, S.A. 21