Issuer catalogue · Argentina
Nuevo Banco de Entre Rios (Bersa) — BIN list
27 six-digit issuer ranges recorded for Nuevo Banco de Entre Rios (Bersa) in Argentina. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges27
Country
Argentina
Card brands
Mastercard 100%
Card types
Credit 81%Debit 19%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 511657 | Mastercard | Debit | Prepaid |
| 511658 | Mastercard | Debit | Prepaid |
| 514904 | Mastercard | Credit | Platinum |
| 514913 | Mastercard | Credit | Platinum |
| 514954 | Mastercard | Credit | Platinum |
| 517942 | Mastercard | Credit | Platinum |
| 526810 | Mastercard | Credit | Standard |
| 537831 | Mastercard | Credit | Standard |
| 537838 | Mastercard | Credit | Standard |
| 538807 | Mastercard | Credit | Standard |
| 542719 | Mastercard | Credit | Gold |
| 542734 | Mastercard | Debit | Prepaid Business |
| 542744 | Mastercard | Debit | Prepaid Business |
| 542755 | Mastercard | Debit | Prepaid Business |
| 543806 | Mastercard | Credit | Gold |
| 543855 | Mastercard | Credit | Gold |
| 543885 | Mastercard | Credit | Gold |
| 547773 | Mastercard | Credit | Business |
| 547810 | Mastercard | Credit | Business |
| 547825 | Mastercard | Credit | Business |
| 547828 | Mastercard | Credit | Business |
| 549016 | Mastercard | Credit | Standard |
| 549028 | Mastercard | Credit | Standard |
| 553640 | Mastercard | Credit | Black |
| 553641 | Mastercard | Credit | Black |
| 553672 | Mastercard | Credit | Black |
| 553673 | Mastercard | Credit | Black |
Other issuers in Argentina
- First Data Cono Sur, S.R.L. 131
- Visa Argentina, S.A. 103
- Banco Macro, S.A. 66
- Banco Santander Rio, S.A. 66
- Cabal Cartao 57
- Banco de la Nacion Argentina 56
- American Express Argentina 54
- HSBC Bank Argentina, S.A. 36
- Banco Supervielle S.A. 36
- Banco Patagonia, S.A. 34
- Banco de la Provincia de Buenos Aires 33
- Banco Comafi S.A. 31