Issuer catalogue · Argentina
Banco Santander Rio, S.A. — BIN list
66 six-digit issuer ranges recorded for Banco Santander Rio, S.A. in Argentina. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges66
Country
Argentina
Card brands
Visa 79%Mastercard 21%
Card types
Credit 58%Debit 42%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400930 | Visa | Debit | Prepaid Purchasing With Fleet |
| 402914 | Visa | Debit | Classic |
| 404031 | Visa | Debit | Prepaid |
| 405071 | Visa | Credit | Platinum |
| 405515 | Visa | Debit | Classic |
| 405516 | Visa | Debit | Classic |
| 405517 | Visa | Debit | Classic |
| 407865 | Visa | Credit | Signature |
| 410378 | Visa | Credit | Corporate T&E |
| 410379 | Visa | Credit | Business Enhanced |
| 410719 | Visa | Credit | Gold |
| 415292 | Visa | Credit | Corporate T&E |
| 423985 | Visa | Credit | Signature |
| 429751 | Visa | Debit | Prepaid |
| 429752 | Visa | Debit | Prepaid |
| 433060 | Visa | Credit | Signature |
| 433074 | Visa | Credit | Platinum |
| 434795 | Visa | Debit | Classic |
| 437996 | Visa | Debit | Classic |
| 437999 | Visa | Debit | Prepaid Purchasing |
| 441046 | Visa | Debit | Prepaid Corporate T&E |
| 442014 | Visa | Credit | Signature |
| 442015 | Visa | Credit | Platinum |
| 448459 | Visa | Credit | Purchasing |
| 450811 | Visa | Debit | Prepaid Purchasing With Fleet |
| 450979 | Visa | Credit | Classic |
| 450980 | Visa | Credit | Classic |
| 450995 | Visa | Credit | Gold |
| 451766 | Visa | Debit | Classic |
| 455890 | Visa | Debit | Prepaid Purchasing With Fleet |
| 457664 | Visa | Debit | Prepaid Purchasing With Fleet |
| 458900 | Visa | Credit | Corporate T&E |
| 458918 | Visa | Credit | Purchasing With Fleet |
| 462982 | Visa | Credit | Corporate T&E |
| 466057 | Visa | Credit | Signature |
| 466904 | Visa | Debit | Prepaid Business |
| 472039 | Visa | Credit | Signature |
| 474531 | Visa | Debit | Prepaid Business |
| 478013 | Visa | Credit | Classic |
| 478017 | Visa | Debit | Prepaid Purchasing |
| 478018 | Visa | Debit | Prepaid Purchasing |
| 485089 | Visa | Debit | Prepaid Business |
| 485510 | Visa | Credit | Commercial Agriculture |
| 485516 | Visa | Credit | Commercial Agriculture |
| 485517 | Visa | Credit | Commercial Agriculture |
| 485947 | Visa | Debit | Prepaid Purchasing |
| 486538 | Visa | Credit | Purchasing |
| 487506 | Visa | Credit | Platinum |
| 492596 | Visa | Debit | Prepaid Purchasing |
| 492597 | Visa | Debit | Prepaid |
| 492598 | Visa | Debit | Prepaid Purchasing |
| 493763 | Visa | Credit | Business |
| 512370 | Mastercard | Credit | Standard |
| 520812 | Mastercard | Debit | Prepaid |
| 523731 | Mastercard | Credit | Gold |
| 523916 | Mastercard | Credit | Platinum |
| 525419 | Mastercard | Credit | Standard |
| 530058 | Mastercard | Credit | Platinum |
| 530579 | Mastercard | Credit | Standard |
| 530815 | Mastercard | Debit | Prepaid Isic |
| 541037 | Mastercard | Credit | Standard |
| 541915 | Mastercard | Credit | Standard |
| 544014 | Mastercard | Credit | Gold |
| 550115 | Mastercard | Debit | Standard |
| 553652 | Mastercard | Credit | Black |
| 553670 | Mastercard | Credit | Black |
Other issuers in Argentina
- First Data Cono Sur, S.R.L. 131
- Visa Argentina, S.A. 103
- Banco Macro, S.A. 66
- Cabal Cartao 57
- Banco de la Nacion Argentina 56
- American Express Argentina 54
- Banco Supervielle S.A. 36
- HSBC Bank Argentina, S.A. 36
- Banco Patagonia, S.A. 34
- Banco de la Provincia de Buenos Aires 33
- Banco Comafi S.A. 31
- Nuevo Banco de Entre Rios (Bersa) 27