Issuer catalogue · Argentina
Banco de la Nacion Argentina — BIN list
56 six-digit issuer ranges recorded for Banco de la Nacion Argentina in Argentina. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges56
Country
Argentina
Card brands
Mastercard 75%Visa 25%
Card types
Credit 59%Debit 41%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 223046 | Mastercard | Debit | Prepaid |
| 234051 | Mastercard | Debit | Prepaid |
| 250054 | Mastercard | Debit | Standard |
| 250055 | Mastercard | Debit | Standard |
| 250056 | Mastercard | Debit | Platinum |
| 250057 | Mastercard | Debit | World Elite |
| 250058 | Mastercard | Debit | Standard |
| 250082 | Mastercard | Credit | Platinum |
| 250083 | Mastercard | Credit | Black |
| 250084 | Mastercard | Credit | Gold |
| 416431 | Visa | Credit | Classic |
| 431070 | Visa | Debit | Prepaid |
| 431071 | Visa | Debit | Prepaid |
| 448479 | Visa | Credit | Purchasing |
| 452997 | Visa | Credit | Business |
| 479375 | Visa | Credit | Classic |
| 479376 | Visa | Credit | Gold |
| 479377 | Visa | Credit | Business |
| 479378 | Visa | Credit | Classic |
| 480724 | Visa | Debit | Prepaid Purchasing With Fleet |
| 480857 | Visa | Credit | Purchasing |
| 483049 | Visa | Debit | Corporate T&E |
| 486568 | Visa | Credit | Purchasing |
| 487017 | Visa | Credit | — |
| 510211 | Mastercard | Credit | Standard |
| 517227 | Mastercard | Credit | Corporate |
| 517230 | Mastercard | Credit | Corporate |
| 517231 | Mastercard | Credit | Corporate |
| 518664 | Mastercard | Credit | Gold |
| 518914 | Mastercard | Credit | Standard |
| 520053 | Mastercard | Credit | Standard |
| 522684 | Mastercard | Debit | Prepaid Employee Incentive |
| 522713 | Mastercard | Debit | Prepaid Business |
| 523606 | Mastercard | Credit | Business |
| 523837 | Mastercard | Credit | Standard |
| 527341 | Mastercard | Debit | Prepaid |
| 527601 | Mastercard | Credit | Black |
| 528733 | Mastercard | Debit | Standard |
| 530516 | Mastercard | Debit | Prepaid |
| 531448 | Mastercard | Credit | Platinum |
| 533026 | Mastercard | Credit | Corporate |
| 533027 | Mastercard | Credit | Corporate |
| 534090 | Mastercard | Debit | Prepaid |
| 535323 | Mastercard | Credit | Standard |
| 535327 | Mastercard | Credit | Standard |
| 536377 | Mastercard | Credit | Standard |
| 536650 | Mastercard | Credit | Platinum |
| 537012 | Mastercard | Debit | Prepaid Employee Incentive |
| 544683 | Mastercard | Debit | Prepaid |
| 546553 | Mastercard | Credit | Standard |
| 548166 | Mastercard | Credit | Gold |
| 549180 | Mastercard | Debit | Platinum |
| 551792 | Mastercard | Debit | Standard |
| 553771 | Mastercard | Debit | Standard |
| 553777 | Mastercard | Debit | World Elite |
| 558369 | Mastercard | Credit | Business |
Other issuers in Argentina
- First Data Cono Sur, S.R.L. 131
- Visa Argentina, S.A. 103
- Banco Santander Rio, S.A. 66
- Banco Macro, S.A. 66
- Cabal Cartao 57
- American Express Argentina 54
- Banco Supervielle S.A. 36
- HSBC Bank Argentina, S.A. 36
- Banco Patagonia, S.A. 34
- Banco de la Provincia de Buenos Aires 33
- Banco Comafi S.A. 31
- Nuevo Banco de Entre Rios (Bersa) 27