Issuer catalogue · Argentina
Banco Macro, S.A. — BIN list
66 six-digit issuer ranges recorded for Banco Macro, S.A. in Argentina. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges66
Country
Argentina
Card brands
Visa 50%Mastercard 39%American Express 9%Local Brand 2%
Card types
Credit 88%Debit 12%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 371594 | American Express | Credit | Personal Platinum Revolve |
| 377777 | American Express | Credit | Personal Green Charge |
| 377778 | American Express | Credit | Personal Gold Charge |
| 377779 | American Express | Credit | Personal Black Revolve |
| 377805 | American Express | Credit | Personal Green Charge |
| 377806 | American Express | Credit | Personal Gold Charge |
| 400615 | Visa | Debit | Classic |
| 401722 | Visa | Credit | Corporate T&E |
| 404625 | Visa | Debit | Classic |
| 410121 | Visa | Debit | Classic |
| 411011 | Visa | Credit | Classic |
| 411014 | Visa | Credit | Business |
| 411086 | Visa | Credit | Business |
| 411087 | Visa | Credit | Gold |
| 420076 | Visa | Debit | Prepaid |
| 432959 | Visa | Credit | Corporate T&E |
| 442186 | Visa | Credit | Business |
| 448481 | Visa | Credit | Purchasing |
| 448484 | Visa | Credit | Purchasing |
| 450409 | Visa | Debit | Electron |
| 450843 | Visa | Credit | Classic |
| 450844 | Visa | Credit | Classic |
| 450972 | Visa | Credit | Classic |
| 450997 | Visa | Credit | Classic |
| 455124 | Visa | Credit | Classic |
| 455125 | Visa | Credit | Classic |
| 455599 | Visa | Credit | Gold |
| 457509 | Visa | Credit | Platinum |
| 469700 | Visa | Credit | Platinum |
| 469771 | Visa | Credit | Signature |
| 484198 | Visa | Credit | Signature |
| 486556 | Visa | Credit | Purchasing |
| 486572 | Visa | Credit | Purchasing |
| 486615 | Visa | Credit | Purchasing |
| 486616 | Visa | Credit | Purchasing |
| 490791 | Visa | Credit | Gold |
| 491956 | Visa | Credit | Gold |
| 493438 | Visa | Debit | Prepaid |
| 493717 | Visa | Credit | Business |
| 501810 | Local Brand | Debit | — |
| 511739 | Mastercard | Credit | Standard |
| 511740 | Mastercard | Credit | Standard |
| 515810 | Mastercard | Credit | Black |
| 520684 | Mastercard | Credit | Standard |
| 520984 | Mastercard | Credit | Corporate |
| 523637 | Mastercard | Credit | Corporate |
| 523638 | Mastercard | Credit | Corporate |
| 523758 | Mastercard | Credit | Platinum |
| 523863 | Mastercard | Debit | Prepaid |
| 524233 | Mastercard | Credit | Black |
| 525633 | Mastercard | Credit | Standard |
| 525652 | Mastercard | Credit | World for Business |
| 527608 | Mastercard | Credit | Black |
| 528170 | Mastercard | Credit | Corporate |
| 528178 | Mastercard | Credit | Corporate |
| 528179 | Mastercard | Credit | Corporate |
| 531407 | Mastercard | Credit | Platinum |
| 532368 | Mastercard | Credit | Standard |
| 532378 | Mastercard | Credit | Gold |
| 539908 | Mastercard | Credit | Standard |
| 542931 | Mastercard | Credit | Standard |
| 544030 | Mastercard | Credit | Standard |
| 550230 | Mastercard | Credit | Gold |
| 553526 | Mastercard | Credit | Corporate |
| 553649 | Mastercard | Credit | Black |
| 558891 | Mastercard | Credit | Executive Business |
Other issuers in Argentina
- First Data Cono Sur, S.R.L. 131
- Visa Argentina, S.A. 103
- Banco Santander Rio, S.A. 66
- Cabal Cartao 57
- Banco de la Nacion Argentina 56
- American Express Argentina 54
- Banco Supervielle S.A. 36
- HSBC Bank Argentina, S.A. 36
- Banco Patagonia, S.A. 34
- Banco de la Provincia de Buenos Aires 33
- Banco Comafi S.A. 31
- Nuevo Banco de Entre Rios (Bersa) 27