Issuer catalogue · Indonesia
PT. Bank Negara Indonesia (Persero) TBK. — BIN list
86 six-digit issuer ranges recorded for PT. Bank Negara Indonesia (Persero) TBK. in Indonesia. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges86
Country
Indonesia
Card brands
Mastercard 78%Visa 22%
Card types
Debit 56%Credit 44%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 222938 | Mastercard | Debit | Gold |
| 222945 | Mastercard | Debit | Platinum |
| 403547 | Visa | Credit | Gold |
| 410504 | Visa | Credit | Classic |
| 410505 | Visa | Credit | Gold |
| 410506 | Visa | Credit | — |
| 421440 | Visa | Debit | Classic |
| 421441 | Visa | Debit | Classic |
| 426097 | Visa | Credit | Platinum |
| 426098 | Visa | Credit | Gold |
| 436583 | Visa | Credit | Corporate T&E |
| 439059 | Visa | Credit | Platinum |
| 439062 | Visa | Credit | Corporate T&E |
| 450679 | Visa | Credit | Gold |
| 450702 | Visa | Credit | Platinum |
| 451249 | Visa | Credit | Platinum |
| 457512 | Visa | Credit | Infinite |
| 466573 | Visa | Credit | Signature |
| 466574 | Visa | Credit | Platinum |
| 471293 | Visa | Credit | Platinum |
| 490821 | Visa | Credit | Signature |
| 510055 | Mastercard | Credit | World |
| 510142 | Mastercard | Debit | Gold |
| 510663 | Mastercard | Debit | Gold |
| 513718 | Mastercard | Debit | Platinum |
| 516919 | Mastercard | Debit | Gold |
| 517643 | Mastercard | Credit | Gold |
| 517678 | Mastercard | Debit | Gold |
| 517863 | Mastercard | Debit | Gold |
| 517885 | Mastercard | Debit | Gold |
| 517892 | Mastercard | Debit | Gold |
| 518446 | Mastercard | Credit | Platinum |
| 518646 | Mastercard | Debit | Standard |
| 518679 | Mastercard | Debit | Platinum |
| 519730 | Mastercard | Debit | Platinum |
| 519893 | Mastercard | Debit | Platinum |
| 520111 | Mastercard | Debit | Platinum |
| 521083 | Mastercard | Debit | Standard |
| 521983 | Mastercard | Debit | Platinum |
| 522028 | Mastercard | Credit | Standard |
| 522505 | Mastercard | Credit | Platinum |
| 522615 | Mastercard | Credit | Platinum |
| 522787 | Mastercard | Credit | Gold |
| 523026 | Mastercard | Credit | Standard |
| 523239 | Mastercard | Credit | Platinum |
| 523456 | Mastercard | Credit | World |
| 524069 | Mastercard | Credit | Gold |
| 524125 | Mastercard | Credit | Titanium |
| 524327 | Mastercard | Credit | Corporate |
| 524390 | Mastercard | Debit | Platinum |
| 524495 | Mastercard | Credit | Platinum |
| 524511 | Mastercard | Debit | Standard |
| 524559 | Mastercard | Debit | Standard |
| 524609 | Mastercard | Credit | Platinum |
| 525744 | Mastercard | Debit | Gold |
| 525748 | Mastercard | Debit | Platinum |
| 525916 | Mastercard | Debit | Platinum |
| 525992 | Mastercard | Debit | Gold |
| 526415 | Mastercard | Debit | Standard |
| 526422 | Mastercard | Debit | Standard |
| 526423 | Mastercard | Debit | Standard |
| 526426 | Mastercard | Debit | Standard |
| 526921 | Mastercard | Debit | Platinum |
| 528721 | Mastercard | Debit | Gold |
| 529609 | Mastercard | Debit | World |
| 529721 | Mastercard | Debit | Gold |
| 529734 | Mastercard | Debit | Gold |
| 529737 | Mastercard | Debit | Gold |
| 529756 | Mastercard | Debit | Gold |
| 529806 | Mastercard | Credit | Corporate |
| 531571 | Mastercard | Credit | Corporate |
| 531857 | Mastercard | Credit | Gold |
| 532668 | Mastercard | Debit | World |
| 532727 | Mastercard | Debit | World |
| 536021 | Mastercard | Debit | Platinum |
| 536184 | Mastercard | Debit | Standard |
| 536756 | Mastercard | Debit | Standard |
| 537176 | Mastercard | Debit | Gold |
| 542640 | Mastercard | Credit | Gold |
| 548415 | Mastercard | Credit | Gold |
| 548988 | Mastercard | Credit | Standard |
| 555602 | Mastercard | Debit | Platinum |
| 555730 | Mastercard | Debit | Standard |
| 555859 | Mastercard | Debit | Gold |
| 557577 | Mastercard | Debit | Business |
| 559730 | Mastercard | Debit | Platinum |
Other issuers in Indonesia
- PT. Bank Cimb Niaga TBK. 58
- PT Bank Mandiri (Persero) TBK 56
- Citibank N.A. 20
- PT Bank Mega TBK 19
- PT. ANZ Panin Bank 19
- PT. Bank Central Asia 19
- Standard Chartered Bank 17
- PT Bank HSBC Indonesia 17
- PT. Bank Danamon Indonesia 15
- PT. Bank Rakyat Indonesia (Persero) 15
- PT Bank Danamon Indonesia TBK 15
- PT Bank Uob Indonesia 15