Issuer catalogue · Indonesia
PT Bank Mandiri (Persero) TBK — BIN list
56 six-digit issuer ranges recorded for PT Bank Mandiri (Persero) TBK in Indonesia. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges56
Country
Indonesia
Card brands
Visa 82%Mastercard 16%Local Brand 2%
Card types
Credit 84%Debit 16%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400376 | Visa | Credit | Classic |
| 400378 | Visa | Credit | Platinum |
| 400385 | Visa | Credit | Classic |
| 400479 | Visa | Credit | Gold |
| 400481 | Visa | Credit | Platinum |
| 405651 | Visa | Debit | Electron |
| 409766 | Visa | Debit | Classic |
| 413718 | Visa | Credit | Classic |
| 413719 | Visa | Credit | Gold |
| 414931 | Visa | Credit | Signature |
| 415016 | Visa | Credit | Gold |
| 415017 | Visa | Credit | Platinum |
| 415018 | Visa | Credit | Gold |
| 415030 | Visa | Credit | Platinum |
| 415031 | Visa | Credit | Classic |
| 415032 | Visa | Credit | Classic |
| 416230 | Visa | Credit | Classic |
| 416231 | Visa | Credit | Gold |
| 416232 | Visa | Credit | Platinum |
| 421195 | Visa | Credit | Classic |
| 421197 | Visa | Credit | Gold |
| 421313 | Visa | Credit | Platinum |
| 425945 | Visa | Credit | Platinum |
| 434075 | Visa | Credit | Corporate T&E |
| 437527 | Visa | Credit | Classic |
| 437528 | Visa | Credit | Gold |
| 437529 | Visa | Credit | Platinum |
| 445076 | Visa | Credit | Gold |
| 450183 | Visa | Credit | Classic |
| 450184 | Visa | Credit | Gold |
| 450185 | Visa | Credit | Platinum |
| 461699 | Visa | Debit | Gold |
| 461700 | Visa | Debit | Platinum |
| 463199 | Visa | Credit | — |
| 468748 | Visa | Credit | Business |
| 468749 | Visa | Credit | Business Enhanced |
| 479929 | Visa | Credit | Classic |
| 479930 | Visa | Credit | Gold |
| 479931 | Visa | Credit | Platinum |
| 483795 | Visa | Debit | Business |
| 483796 | Visa | Debit | Business Enhanced |
| 486682 | Visa | Credit | Purchasing |
| 489594 | Visa | Credit | Corporate T&E |
| 489764 | Visa | Credit | Gold |
| 490283 | Visa | Credit | Platinum |
| 490284 | Visa | Credit | Platinum |
| 512676 | Mastercard | Credit | Standard |
| 512724 | Mastercard | Credit | Gold |
| 524325 | Mastercard | Credit | Titanium |
| 529343 | Mastercard | Credit | Corporate |
| 536279 | Mastercard | Credit | World |
| 537793 | Mastercard | Credit | World Elite |
| 538116 | Mastercard | Debit | Platinum |
| 547143 | Mastercard | Debit | Business |
| 557338 | Mastercard | Credit | Platinum |
| 603494 | Local Brand | Debit | Silver |
Other issuers in Indonesia
- PT. Bank Negara Indonesia (Persero) TBK. 86
- PT. Bank Cimb Niaga TBK. 58
- Citibank N.A. 20
- PT Bank Mega TBK 19
- PT. ANZ Panin Bank 19
- PT. Bank Central Asia 19
- Standard Chartered Bank 17
- PT Bank HSBC Indonesia 17
- PT Bank ANZ Indonesia 15
- PT Bank Danamon Indonesia TBK 15
- PT. Bank Danamon Indonesia 15
- PT. Bank Rakyat Indonesia (Persero) 15