Issuer catalogue · Germany
Wirecard Bank AG — BIN list
56 six-digit issuer ranges recorded for Wirecard Bank AG in Germany. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges56
Country
Germany
Card brands
Visa 54%Mastercard 43%Maestro 4%
Card types
Credit 59%Debit 41%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 459524 | Visa | Debit | Prepaid Electron |
| 459525 | Visa | Debit | Prepaid Business |
| 466255 | Visa | Credit | — |
| 472644 | Visa | Debit | Prepaid |
| 482400 | Visa | Credit | — |
| 482410 | Visa | Credit | — |
| 482411 | Visa | Credit | — |
| 482412 | Visa | Credit | — |
| 482419 | Visa | Credit | — |
| 482420 | Visa | Credit | — |
| 482422 | Visa | Credit | — |
| 482423 | Visa | Credit | — |
| 482424 | Visa | Credit | — |
| 482430 | Visa | Credit | — |
| 482437 | Visa | Credit | — |
| 482439 | Visa | Credit | — |
| 482440 | Visa | Debit | Prepaid |
| 482441 | Visa | Credit | — |
| 482459 | Visa | Credit | — |
| 482460 | Visa | Credit | — |
| 482461 | Visa | Credit | — |
| 482464 | Visa | Credit | — |
| 482472 | Visa | Credit | — |
| 482485 | Visa | Credit | — |
| 482486 | Visa | Credit | — |
| 482487 | Visa | Credit | — |
| 482488 | Visa | Credit | — |
| 482493 | Visa | Credit | — |
| 482494 | Visa | Credit | — |
| 498747 | Visa | Debit | Prepaid Electron |
| 512633 | Mastercard | Debit | Prepaid Business |
| 513077 | Mastercard | Credit | — |
| 513765 | Mastercard | Debit | Prepaid |
| 516007 | Mastercard | Debit | Prepaid |
| 516404 | Mastercard | Credit | B2B |
| 517337 | Mastercard | Debit | Standard |
| 518037 | Mastercard | Credit | Corporate |
| 518537 | Mastercard | Credit | Standard |
| 519791 | Mastercard | Credit | Corporate |
| 527456 | Mastercard | Debit | Prepaid |
| 527457 | Mastercard | Debit | Prepaid |
| 527459 | Mastercard | Debit | Prepaid |
| 527547 | Mastercard | Credit | B2B |
| 527548 | Mastercard | Credit | B2B |
| 529439 | Mastercard | Debit | Prepaid Business |
| 529444 | Mastercard | Debit | Prepaid Business |
| 529445 | Mastercard | Debit | Prepaid Business |
| 531148 | Mastercard | Debit | Prepaid |
| 535935 | Mastercard | Debit | Prepaid Business |
| 535936 | Mastercard | Debit | Prepaid Business |
| 535937 | Mastercard | Debit | Prepaid Business |
| 535947 | Mastercard | Debit | Prepaid Business |
| 545283 | Mastercard | Credit | B2B |
| 557094 | Mastercard | Debit | Prepaid |
| 670540 | Maestro | Debit | Prepaid |
| 670664 | Maestro | Debit | Prepaid Business |
Other issuers in Germany
- Euro Kartensysteme GmbH 875
- Deutscher Sparkassen Und Giroverband 472
- Lufthansa Airplus Servicekarten GmbH 217
- DZ Bank AG 132
- Hahn Air Business Line (HR) 100
- Amex Germany Globestar Charge 94
- Deutsche Bank AG 93
- Commerzbank AG 62
- DZ Bank AG Deutsche Zentral-Genossenschaftsbank 59
- Landesbank Berlin AG 40
- Deutsche Postbank AG 40
- Santander Consumer Bank AG 29