Issuer catalogue · Germany
Commerzbank AG — BIN list
62 six-digit issuer ranges recorded for Commerzbank AG in Germany. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges62
Country
Germany
Card brands
Visa 48%Maestro 29%Mastercard 23%
Card types
Credit 58%Debit 42%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400272 | Visa | Credit | Classic |
| 400697 | Visa | Debit | Prepaid |
| 401849 | Visa | Credit | Classic |
| 401850 | Visa | Credit | Gold |
| 412108 | Visa | Credit | Classic |
| 413585 | Visa | Credit | Gold |
| 413586 | Visa | Credit | — |
| 415258 | Visa | Debit | Prepaid |
| 415476 | Visa | Credit | Classic |
| 417721 | Visa | Credit | Gold |
| 422124 | Visa | Credit | Classic |
| 425709 | Visa | Credit | Corporate T&E |
| 427742 | Visa | Credit | Business |
| 429703 | Visa | Credit | — |
| 429704 | Visa | Credit | — |
| 429705 | Visa | Credit | — |
| 429706 | Visa | Credit | — |
| 448356 | Visa | Credit | Classic |
| 448432 | Visa | Credit | Purchasing |
| 454618 | Visa | Credit | Classic |
| 455055 | Visa | Credit | Classic |
| 460315 | Visa | Debit | Prepaid |
| 466029 | Visa | Debit | Prepaid |
| 479292 | Visa | Credit | Gold |
| 486432 | Visa | Credit | Corporate T&E |
| 486433 | Visa | Credit | Corporate T&E |
| 486486 | Visa | Credit | Corporate T&E |
| 486487 | Visa | Credit | Corporate T&E |
| 491201 | Visa | Credit | Business |
| 491202 | Visa | Credit | Business |
| 512625 | Mastercard | Credit | Corporate |
| 514312 | Mastercard | Credit | Standard |
| 519344 | Mastercard | Credit | Mixed Product |
| 520913 | Mastercard | Credit | Standard |
| 523224 | Mastercard | Credit | Mixed Product |
| 533873 | Mastercard | Debit | Prepaid |
| 534511 | Mastercard | Credit | Standard |
| 535531 | Mastercard | Debit | Standard |
| 535532 | Mastercard | Debit | Business |
| 548327 | Mastercard | Credit | Standard |
| 548339 | Mastercard | Credit | Gold |
| 552738 | Mastercard | Debit | Prepaid |
| 552756 | Mastercard | Credit | Corporate |
| 552757 | Mastercard | Credit | Corporate |
| 672240 | Maestro | Debit | Standard |
| 672241 | Maestro | Debit | — |
| 672242 | Maestro | Debit | — |
| 672243 | Maestro | Debit | — |
| 672244 | Maestro | Debit | — |
| 672245 | Maestro | Debit | — |
| 672246 | Maestro | Debit | — |
| 672247 | Maestro | Debit | — |
| 672248 | Maestro | Debit | — |
| 672249 | Maestro | Debit | — |
| 672281 | Maestro | Debit | — |
| 672282 | Maestro | Debit | — |
| 672283 | Maestro | Debit | — |
| 672284 | Maestro | Debit | — |
| 672285 | Maestro | Debit | — |
| 672286 | Maestro | Debit | — |
| 672287 | Maestro | Debit | — |
| 672288 | Maestro | Debit | — |
Other issuers in Germany
- Euro Kartensysteme GmbH 875
- Deutscher Sparkassen Und Giroverband 472
- Lufthansa Airplus Servicekarten GmbH 217
- DZ Bank AG 132
- Hahn Air Business Line (HR) 100
- Amex Germany Globestar Charge 94
- Deutsche Bank AG 93
- DZ Bank AG Deutsche Zentral-Genossenschaftsbank 59
- Wirecard Bank AG 56
- Landesbank Berlin AG 40
- Deutsche Postbank AG 40
- Santander Consumer Bank AG 29