Issuer catalogue · Brazil
Hub Pagamentos S.A. — BIN list
44 six-digit issuer ranges recorded for Hub Pagamentos S.A. in Brazil. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges44
Country
Brazil
Card brands
Mastercard 100%
Card types
Debit 91%Credit 9%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 229248 | Mastercard | Debit | Prepaid Business |
| 230653 | Mastercard | Debit | Prepaid Business |
| 230654 | Mastercard | Debit | Prepaid |
| 230655 | Mastercard | Debit | Prepaid Business |
| 230891 | Mastercard | Debit | Prepaid |
| 230898 | Mastercard | Debit | Prepaid |
| 234019 | Mastercard | Credit | Standard |
| 234020 | Mastercard | Debit | Prepaid |
| 234036 | Mastercard | Credit | Micro Business |
| 234037 | Mastercard | Debit | Prepaid Commercial |
| 234038 | Mastercard | Debit | Prepaid Business |
| 234071 | Mastercard | Debit | Prepaid |
| 250002 | Mastercard | Debit | Prepaid |
| 250003 | Mastercard | Debit | Prepaid Business |
| 250028 | Mastercard | Debit | Prepaid Business |
| 250037 | Mastercard | Debit | Prepaid Business |
| 250038 | Mastercard | Debit | Prepaid Business |
| 250039 | Mastercard | Debit | Prepaid Business |
| 271905 | Mastercard | Debit | Prepaid Business |
| 511623 | Mastercard | Debit | Prepaid Business |
| 516129 | Mastercard | Debit | Prepaid |
| 522157 | Mastercard | Debit | Prepaid Business |
| 525834 | Mastercard | Debit | Prepaid |
| 526374 | Mastercard | Debit | Prepaid |
| 526428 | Mastercard | Debit | Prepaid |
| 527648 | Mastercard | Debit | Prepaid |
| 528273 | Mastercard | Debit | Prepaid |
| 528282 | Mastercard | Debit | Prepaid |
| 528522 | Mastercard | Debit | Prepaid |
| 529518 | Mastercard | Debit | Prepaid |
| 530551 | Mastercard | Debit | Prepaid Business |
| 531083 | Mastercard | Credit | Distribution |
| 533433 | Mastercard | Debit | Prepaid Business |
| 533519 | Mastercard | Debit | Prepaid Business |
| 538740 | Mastercard | Debit | Prepaid |
| 545377 | Mastercard | Debit | Prepaid Business |
| 546001 | Mastercard | Debit | Prepaid |
| 554504 | Mastercard | Debit | Prepaid Business |
| 554509 | Mastercard | Debit | Prepaid Meal |
| 557996 | Mastercard | Debit | Prepaid Business |
| 557999 | Mastercard | Debit | Prepaid Meal |
| 559156 | Mastercard | Debit | Prepaid |
| 559172 | Mastercard | Debit | Prepaid Business |
| 559482 | Mastercard | Credit | Agro |
Other issuers in Brazil
- Itaú Unibanco, S.A. 850
- Banco Bradesco S.A. 704
- Banco do Brasil, S.A. 324
- Banco Santander Brasil, S.A. 211
- Caixa Economica Federal 193
- Cabal Cartao 130
- Credicard, S.A. 123
- Gol Linhas Aereas Inteligentes (G3) 100
- American Express Company 93
- Banco Bradescard S.A. 76
- Banco Bradesco Cartoes, S.A. 76
- Banco Itaucard, S.A. 60