Issuer catalogue · Brazil
Banco Bradesco Cartoes, S.A. — BIN list
76 six-digit issuer ranges recorded for Banco Bradesco Cartoes, S.A. in Brazil. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges76
Country
Brazil
Card brands
Visa 100%
Card types
Credit 93%Debit 7%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400415 | Visa | Credit | Business |
| 400475 | Visa | Credit | Classic |
| 406655 | Visa | Credit | Signature |
| 406669 | Visa | Credit | Infinite |
| 407618 | Visa | Credit | Purchasing |
| 407843 | Visa | Credit | Gold |
| 409600 | Visa | Credit | Classic |
| 409601 | Visa | Credit | Classic |
| 409602 | Visa | Credit | Classic |
| 409603 | Visa | Credit | Classic |
| 410390 | Visa | Credit | Business |
| 410391 | Visa | Credit | Business |
| 410393 | Visa | Credit | Business |
| 410396 | Visa | Credit | Classic |
| 410424 | Visa | Credit | Classic |
| 410425 | Visa | Credit | Platinum |
| 410715 | Visa | Credit | Classic |
| 410716 | Visa | Credit | Gold |
| 410717 | Visa | Credit | Platinum |
| 411801 | Visa | Credit | Gold |
| 411802 | Visa | Credit | Platinum |
| 411804 | Visa | Credit | Classic |
| 415809 | Visa | Credit | Classic |
| 417400 | Visa | Credit | Gold |
| 417401 | Visa | Credit | Classic |
| 417402 | Visa | Debit | Prepaid |
| 417403 | Visa | Credit | Infinite |
| 419133 | Visa | Credit | Classic |
| 419165 | Visa | Debit | Classic |
| 419166 | Visa | Debit | Business |
| 423942 | Visa | Credit | Purchasing |
| 427168 | Visa | Credit | Infinite |
| 433473 | Visa | Credit | Gold |
| 439027 | Visa | Credit | Signature |
| 439276 | Visa | Credit | Classic |
| 448543 | Visa | Credit | Commercial Marketplace |
| 449137 | Visa | Credit | Corporate T&E |
| 449138 | Visa | Credit | Business |
| 450058 | Visa | Credit | Gold |
| 450857 | Visa | Credit | Business |
| 453207 | Visa | Credit | Business |
| 453211 | Visa | Credit | Platinum |
| 455181 | Visa | Credit | Classic |
| 455185 | Visa | Credit | Business |
| 455188 | Visa | Credit | Corporate T&E |
| 456508 | Visa | Credit | Gold |
| 457497 | Visa | Credit | Business |
| 457498 | Visa | Credit | Business |
| 457499 | Visa | Credit | Business |
| 457515 | Visa | Credit | Gold |
| 457518 | Visa | Debit | Electron |
| 457519 | Visa | Credit | Classic |
| 457577 | Visa | Credit | Classic |
| 457578 | Visa | Credit | Classic |
| 457579 | Visa | Credit | Classic |
| 457617 | Visa | Credit | Classic |
| 457618 | Visa | Credit | Classic |
| 457619 | Visa | Credit | Classic |
| 464127 | Visa | Credit | Platinum |
| 464128 | Visa | Credit | Signature |
| 464129 | Visa | Credit | Infinite |
| 464611 | Visa | Credit | Business Enhanced |
| 464612 | Visa | Credit | Corporate T&E |
| 464613 | Visa | Credit | Corporate T&E |
| 466717 | Visa | Credit | Classic |
| 480632 | Visa | Credit | Business |
| 483042 | Visa | Credit | Platinum |
| 485776 | Visa | Credit | Corporate T&E |
| 485972 | Visa | Credit | Corporate T&E |
| 486593 | Visa | Debit | Purchasing |
| 491656 | Visa | Credit | Classic |
| 491714 | Visa | Credit | Classic |
| 491976 | Visa | Credit | Gold |
| 492052 | Visa | Credit | Classic |
| 493100 | Visa | Credit | Gold |
| 493116 | Visa | Credit | Gold |
Other issuers in Brazil
- Itaú Unibanco, S.A. 850
- Banco Bradesco S.A. 704
- Banco do Brasil, S.A. 324
- Banco Santander Brasil, S.A. 211
- Caixa Economica Federal 193
- Cabal Cartao 130
- Credicard, S.A. 123
- Gol Linhas Aereas Inteligentes (G3) 100
- American Express Company 93
- Banco Bradescard S.A. 76
- Banco Itaucard, S.A. 60
- Maestro International 55