Issuer catalogue · Brazil
Banco Itaucard, S.A. — BIN list
60 six-digit issuer ranges recorded for Banco Itaucard, S.A. in Brazil. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges60
Country
Brazil
Card brands
Visa 100%
Card types
Credit 100%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400694 | Visa | Credit | Platinum |
| 401130 | Visa | Credit | Classic |
| 401131 | Visa | Credit | Classic |
| 401132 | Visa | Credit | Gold |
| 401133 | Visa | Credit | Platinum |
| 401144 | Visa | Credit | Classic |
| 401145 | Visa | Credit | Classic |
| 401146 | Visa | Credit | Classic |
| 401165 | Visa | Credit | Classic |
| 401166 | Visa | Credit | Classic |
| 401167 | Visa | Credit | Gold |
| 401168 | Visa | Credit | Platinum |
| 401652 | Visa | Credit | Classic |
| 402433 | Visa | Credit | Platinum |
| 402439 | Visa | Credit | Gold |
| 403534 | Visa | Credit | Platinum |
| 404948 | Visa | Credit | Platinum |
| 405980 | Visa | Credit | Platinum |
| 405981 | Visa | Credit | Platinum |
| 406211 | Visa | Credit | Classic |
| 407657 | Visa | Credit | Classic |
| 409923 | Visa | Credit | Classic |
| 410001 | Visa | Credit | Classic |
| 410002 | Visa | Credit | Classic |
| 410003 | Visa | Credit | Classic |
| 410004 | Visa | Credit | Classic |
| 419521 | Visa | Credit | Classic |
| 419523 | Visa | Credit | Gold |
| 419524 | Visa | Credit | Platinum |
| 422527 | Visa | Credit | Business |
| 422528 | Visa | Credit | Purchasing |
| 424430 | Visa | Credit | Classic |
| 431929 | Visa | Credit | Infinite |
| 432942 | Visa | Credit | Classic |
| 432944 | Visa | Credit | Platinum |
| 438672 | Visa | Credit | Classic |
| 439481 | Visa | Credit | Classic |
| 441255 | Visa | Credit | Classic |
| 441256 | Visa | Credit | Classic |
| 441257 | Visa | Credit | Classic |
| 441552 | Visa | Credit | Classic |
| 446864 | Visa | Credit | Classic |
| 449771 | Visa | Credit | Classic |
| 449772 | Visa | Credit | Gold |
| 449774 | Visa | Credit | Classic |
| 454340 | Visa | Credit | Corporate T&E |
| 455984 | Visa | Credit | Classic |
| 456340 | Visa | Credit | Classic |
| 456348 | Visa | Credit | Gold |
| 467081 | Visa | Credit | Classic |
| 467084 | Visa | Credit | Classic |
| 472951 | Visa | Credit | Gold |
| 472952 | Visa | Credit | Corporate T&E |
| 472953 | Visa | Credit | Business |
| 472954 | Visa | Credit | Gold |
| 472958 | Visa | Credit | Gold |
| 473660 | Visa | Credit | Classic |
| 473661 | Visa | Credit | Classic |
| 473662 | Visa | Credit | Platinum |
| 489202 | Visa | Credit | Gold |
Other issuers in Brazil
- Itaú Unibanco, S.A. 850
- Banco Bradesco S.A. 704
- Banco do Brasil, S.A. 324
- Banco Santander Brasil, S.A. 211
- Caixa Economica Federal 193
- Cabal Cartao 130
- Credicard, S.A. 123
- Gol Linhas Aereas Inteligentes (G3) 100
- American Express Company 93
- Banco Bradescard S.A. 76
- Banco Bradesco Cartoes, S.A. 76
- Maestro International 55