Issuer catalogue · Brazil
Banco Bradesco S.A. — BIN list
704 six-digit issuer ranges recorded for Banco Bradesco S.A. in Brazil. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges704
Country
Brazil
Card brands
Visa 51%Elo 23%American Express 18%Mastercard 8%
Card types
Credit 87%Debit 13%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 525925 | Mastercard | Credit | Standard |
| 526862 | Mastercard | Credit | Platinum |
| 528077 | Mastercard | Credit | Standard |
| 528078 | Mastercard | Credit | Standard |
| 528160 | Mastercard | Credit | Central Travel Solutions Land |
| 531393 | Mastercard | Credit | Distribution |
| 531492 | Mastercard | Credit | Central Travel Solutions Land |
| 531664 | Mastercard | Credit | Black |
| 534278 | Mastercard | Credit | World for Business |
| 534593 | Mastercard | Credit | Standard |
| 536805 | Mastercard | Credit | Platinum |
| 539038 | Mastercard | Credit | Standard |
| 539614 | Mastercard | Credit | Platinum |
| 541839 | Mastercard | Credit | Gold |
| 545712 | Mastercard | Credit | Standard |
| 548045 | Mastercard | Credit | Standard |
| 548046 | Mastercard | Credit | Standard |
| 548293 | Mastercard | Credit | Gold |
| 548590 | Mastercard | Credit | Standard |
| 548591 | Mastercard | Credit | Gold |
| 549159 | Mastercard | Credit | Platinum |
| 550321 | Mastercard | Credit | — |
| 552305 | Mastercard | Credit | Black |
| 552316 | Mastercard | Credit | Black |
| 552530 | Mastercard | Credit | Corporate |
| 552531 | Mastercard | Credit | Corporate |
| 552780 | Mastercard | Credit | Central Travel Solutions Air |
| 553007 | Mastercard | Credit | Business |
| 553524 | Mastercard | Credit | Corporate |
| 554289 | Mastercard | Credit | — |
| 554290 | Mastercard | Credit | — |
| 554482 | Mastercard | Credit | Gold |
| 554945 | Mastercard | Credit | Platinum |
| 555040 | Mastercard | Credit | Corporate Purchasing |
| 555155 | Mastercard | Credit | Corporate Purchasing |
| 558285 | Mastercard | Credit | Business |
| 559226 | Mastercard | Credit | World for Business |
| 559231 | Mastercard | Credit | World for Business |
| 636368 | Elo | Credit | Basic |
| 650031 | Elo | Debit | Basic |
| 650033 | Elo | Debit | Basic |
| 650038 | Elo | Debit | Basic |
| 650040 | Elo | Debit | Basic |
| 650042 | Elo | Debit | Basic |
| 650069 | Elo | Debit | Basic |
| 650070 | Elo | Debit | Basic |
| 650071 | Elo | Debit | Basic |
| 650485 | Elo | Credit | Basic |
| 650486 | Elo | Credit | Elo More |
| 650488 | Elo | Credit | Basic |
| 650489 | Elo | Credit | Basic |
| 650491 | Elo | Credit | Basic |
| 650492 | Elo | Credit | Basic |
| 650494 | Elo | Credit | Basic |
| 650495 | Elo | Credit | Basic |
| 650514 | Elo | Debit | Prepaid Reloadable |
| 650515 | Elo | Debit | Prepaid Reloadable |
| 650525 | Elo | Credit | Basic |
| 650526 | Elo | Credit | Elo More |
| 650527 | Elo | Credit | Basic |
| 650528 | Elo | Credit | Basic |
| 650529 | Elo | Credit | Basic |
| 650530 | Elo | Credit | Basic |
| 650572 | Elo | Credit | Basic |
| 650577 | Elo | Credit | Basic |
| 650580 | Elo | Credit | Basic |
| 650583 | Elo | Credit | Elo More |
| 650584 | Elo | Credit | Basic |
| 650721 | Elo | Credit | Elo More |
| 650722 | Elo | Credit | Elo More |
| 650726 | Elo | Credit | Elo More |
| 650727 | Elo | Credit | Basic |
| 650901 | Elo | Credit | Business |
| 650902 | Elo | Credit | Purchases |
| 650903 | Elo | Credit | Air |
| 650904 | Elo | Credit | Hotel |
| 650905 | Elo | Credit | Business |
| 650912 | Elo | Credit | Corporate Nanjing Diners |
| 650913 | Elo | Credit | Corporate Diners |
| 650914 | Elo | Credit | Business Graphite |
| 650915 | Elo | Credit | Air |
| 650916 | Elo | Credit | Corporate Nanjing Diners |
| 650917 | Elo | Credit | Corporate Diners |
| 650918 | Elo | Credit | Business Graphite |
| 650919 | Elo | Credit | Air |
| 650928 | Elo | Credit | Purchases |
| 650939 | Elo | Credit | Corporate Diners |
| 650947 | Elo | Credit | Corporate Nanjing Diners |
| 650955 | Elo | Credit | Business Graphite |
| 650971 | Elo | Credit | Business |
| 650974 | Elo | Debit | Air |
| 650978 | Elo | Debit | Air |
| 651652 | Elo | Credit | Nanjing |
| 651656 | Elo | Credit | Nanjing |
| 651660 | Elo | Credit | Nanjing Diners |
| 651666 | Elo | Credit | Nanjing Diners |
| 651667 | Elo | Credit | Nanjing Diners |
| 651675 | Elo | Credit | Nanjing |
| 655000 | Elo | Credit | Graphite |
| 655006 | Elo | Credit | Graphite |
| 655009 | Elo | Credit | Graphite |
| 655027 | Elo | Credit | Corporate Nanjing Diners |
| 655028 | Elo | Credit | Corporate Nanjing Diners |
| 655051 | Elo | Credit | Graphite |
Other issuers in Brazil
- Itaú Unibanco, S.A. 850
- Banco do Brasil, S.A. 324
- Banco Santander Brasil, S.A. 211
- Caixa Economica Federal 193
- Cabal Cartao 130
- Credicard, S.A. 123
- Gol Linhas Aereas Inteligentes (G3) 100
- American Express Company 93
- Banco Bradescard S.A. 76
- Banco Bradesco Cartoes, S.A. 76
- Banco Itaucard, S.A. 60
- Maestro International 55