Issuer catalogue · Taiwan, Province of China
Bank Sinopac — BIN list
55 six-digit issuer ranges recorded for Bank Sinopac in Taiwan, Province of China. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges55
Country
Taiwan, Province of China
Card brands
Mastercard 64%Visa 25%JCB 11%
Card types
Credit 85%Debit 15%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 356070 | JCB | Credit | Standard |
| 356091 | JCB | Credit | Standard |
| 356370 | JCB | Credit | Business |
| 356562 | JCB | Credit | Gold |
| 356570 | JCB | Credit | Gold |
| 356670 | JCB | Credit | Proprietary |
| 405865 | Visa | Credit | Platinum |
| 412970 | Visa | Credit | — |
| 447756 | Visa | Credit | — |
| 451825 | Visa | Credit | Business |
| 456304 | Visa | Credit | Classic |
| 456316 | Visa | Credit | Gold |
| 457950 | Visa | Credit | Classic |
| 457951 | Visa | Credit | Gold |
| 463789 | Visa | Credit | Signature |
| 469656 | Visa | Credit | Business Signature |
| 470572 | Visa | Credit | Infinite |
| 472077 | Visa | Credit | Platinum |
| 484845 | Visa | Debit | Prepaid Electron |
| 488956 | Visa | Credit | — |
| 512255 | Mastercard | Credit | Standard |
| 512371 | Mastercard | Credit | Gold |
| 514096 | Mastercard | Credit | Standard |
| 514872 | Mastercard | Credit | Platinum |
| 518434 | Mastercard | Credit | Platinum |
| 518488 | Mastercard | Credit | Standard |
| 518523 | Mastercard | Credit | Gold |
| 519466 | Mastercard | Debit | Prepaid |
| 519922 | Mastercard | Credit | Executive Business |
| 519923 | Mastercard | Credit | Executive Business |
| 519944 | Mastercard | Credit | Executive Business |
| 523646 | Mastercard | Debit | Business |
| 524115 | Mastercard | Credit | Titanium |
| 524189 | Mastercard | Credit | Titanium |
| 524196 | Mastercard | Credit | Titanium |
| 524199 | Mastercard | Credit | Titanium |
| 531338 | Mastercard | Debit | Standard |
| 531426 | Mastercard | Debit | Prepaid |
| 532769 | Mastercard | Debit | Standard |
| 533623 | Mastercard | Debit | Prepaid |
| 536268 | Mastercard | Debit | Business |
| 536629 | Mastercard | Credit | Executive Business |
| 539204 | Mastercard | Credit | Executive Business |
| 540807 | Mastercard | Credit | Mixed Product |
| 540843 | Mastercard | Credit | Platinum |
| 543376 | Mastercard | Credit | Mixed Product |
| 543648 | Mastercard | Credit | Mixed Product |
| 545203 | Mastercard | Credit | World |
| 545982 | Mastercard | Credit | Gold |
| 546706 | Mastercard | Credit | Platinum |
| 552054 | Mastercard | Credit | Platinum |
| 553149 | Mastercard | Credit | Corporate Executive |
| 558843 | Mastercard | Credit | Executive Business |
| 558893 | Mastercard | Credit | Executive Business |
| 558902 | Mastercard | Credit | Executive Business |
Other issuers in Taiwan, Province of China
- Far Eastern International Bank 50
- Taishin International Bank 49
- Cathay United Bank 42
- E. Sun Commercial Bank Co., Ltd. 40
- First Commercial Bank 40
- Taiwan Cooperative Bank 37
- Union Bank of Taiwan 32
- Citibank Taiwan Ltd. 31
- Taiwan Shin Kong Commercial Bank 28
- Yuanta Commercial Bank Co., Ltd. 27
- Chang Hwa Commercial Bank, Ltd. 26
- Chinatrust Commercial Bank 26