Issuer catalogue · El Salvador
Banco Promerica, S.A. — BIN list
32 six-digit issuer ranges recorded for Banco Promerica, S.A. in El Salvador. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges32
Country
El Salvador
Card brands
Visa 62%Mastercard 38%
Card types
Credit 81%Debit 19%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 404852 | Visa | Credit | — |
| 412955 | Visa | Credit | Gold |
| 421400 | Visa | Debit | Gold |
| 422157 | Visa | Credit | Classic |
| 428322 | Visa | Credit | Classic |
| 428323 | Visa | Debit | Prepaid |
| 431514 | Visa | Debit | Classic |
| 440675 | Visa | Credit | Classic |
| 440676 | Visa | Credit | Classic |
| 440677 | Visa | Credit | Gold |
| 441019 | Visa | Credit | Business |
| 443858 | Visa | Credit | Classic |
| 457614 | Visa | Credit | Infinite |
| 462960 | Visa | Credit | Platinum |
| 465826 | Visa | Credit | Classic |
| 465827 | Visa | Credit | Gold |
| 465896 | Visa | Credit | Classic |
| 465897 | Visa | Credit | Gold |
| 473857 | Visa | Debit | Business |
| 481531 | Visa | Credit | Classic |
| 515451 | Mastercard | Credit | Standard |
| 517323 | Mastercard | Credit | Platinum |
| 517589 | Mastercard | Credit | Platinum |
| 517595 | Mastercard | Credit | Gold |
| 520002 | Mastercard | Credit | Platinum |
| 523573 | Mastercard | Credit | Black |
| 525733 | Mastercard | Credit | Gold |
| 526803 | Mastercard | Credit | Standard |
| 531670 | Mastercard | Credit | Black |
| 536190 | Mastercard | Credit | Gold |
| 536561 | Mastercard | Debit | Prepaid |
| 538396 | Mastercard | Debit | — |
Other issuers in El Salvador
- Banco Agricola S.A. 41
- Banco Citibank de el Salvador, S.A. 27
- Asociacion Cooperativa de Ahorro y Credito del Colegio Medico de el SA 26
- Federacion de Asociaciones Cooperativas de Ahorro y Credito de el Salv 23
- Scotiabank el Salvador, S.A. 18
- Banco Cuscatlan de el Salvador S.A. 17
- Credomatic de el Salvador S.A. 17
- Banco Davivienda Salvadoreno S.A. 15
- Emisor de Tarjetas BR S.A. de C.V. 12
- Sistemas Internacionales S.A. de C.V. 11
- Chequemax 10
- Banco Uno, S.A. 8