Issuer catalogue · Romania
BRD Groupe Societe Generale — BIN list
44 six-digit issuer ranges recorded for BRD Groupe Societe Generale in Romania. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges44
Country
Romania
Card brands
Mastercard 61%Visa 34%Maestro 5%
Card types
Debit 66%Credit 34%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 410342 | Visa | Debit | Gold |
| 410343 | Visa | Debit | Gold |
| 424404 | Visa | Debit | Classic |
| 427398 | Visa | Debit | Business |
| 455753 | Visa | Debit | Classic |
| 456400 | Visa | Debit | Business |
| 465930 | Visa | Debit | Gold |
| 465958 | Visa | Debit | Classic |
| 465969 | Visa | Debit | Electron |
| 474573 | Visa | Debit | Classic |
| 477899 | Visa | Debit | Classic |
| 479032 | Visa | Debit | Classic |
| 479033 | Visa | Debit | Electron |
| 491088 | Visa | Debit | Classic |
| 494115 | Visa | Debit | Platinum |
| 512696 | Mastercard | Credit | Standard |
| 522062 | Mastercard | Credit | Standard |
| 525411 | Mastercard | Debit | Standard |
| 528832 | Mastercard | Debit | Prepaid |
| 528833 | Mastercard | Debit | Prepaid |
| 530805 | Mastercard | Debit | Standard |
| 531563 | Mastercard | Credit | Platinum |
| 534267 | Mastercard | Credit | Standard |
| 540049 | Mastercard | Debit | Standard |
| 541356 | Mastercard | Credit | Standard |
| 541615 | Mastercard | Debit | Standard |
| 541818 | Mastercard | Credit | Standard |
| 544396 | Mastercard | Debit | Gold |
| 545213 | Mastercard | Debit | World Elite |
| 547379 | Mastercard | Credit | Business |
| 549291 | Mastercard | Credit | Standard |
| 549835 | Mastercard | Debit | World Elite |
| 552593 | Mastercard | Credit | Corporate |
| 552722 | Mastercard | Credit | Business |
| 552772 | Mastercard | Credit | Corporate |
| 553424 | Mastercard | Credit | Corporate |
| 554734 | Mastercard | Debit | Gold |
| 554862 | Mastercard | Credit | Gold |
| 556077 | Mastercard | Credit | Business |
| 556078 | Mastercard | Credit | Business |
| 557641 | Mastercard | Debit | Platinum |
| 559487 | Mastercard | Debit | Platinum |
| 676403 | Maestro | Debit | Personal |
| 677082 | Maestro | Debit | Personal |
Other issuers in Romania
- Unicredit Bank SA 33
- Banca Transilvania S.A. 31
- Raiffeisen Bank, S.A. 26
- Romanian Commercial Bank S.A. - Banca Comerciala Romana S.A. 25
- Banca Comerciala Romana, S.A. 24
- Otp Bank Romania S.A. 21
- Banca Comerciala Intesa Sanpaolo Romania SA 18
- Piraeus Bank Romania 15
- ING Bank, N.V. 15
- Alpha Bank Romania SA 14
- Citibank Europe PLC 13
- Patria Bank S.A. 12