Issuer catalogue · Romania
Banca Transilvania S.A. — BIN list
31 six-digit issuer ranges recorded for Banca Transilvania S.A. in Romania. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges31
Country
Romania
Card brands
Visa 52%Mastercard 42%Maestro 6%
Card types
Debit 58%Credit 42%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 402586 | Visa | Debit | Electron |
| 406424 | Visa | Credit | Platinum |
| 411986 | Visa | Credit | Classic |
| 411987 | Visa | Debit | Classic |
| 411988 | Visa | Credit | Gold |
| 414048 | Visa | Credit | — |
| 414049 | Visa | Debit | Electron |
| 419995 | Visa | Debit | Classic |
| 423098 | Visa | Credit | Infinite |
| 423177 | Visa | Credit | Business |
| 424453 | Visa | Debit | Business |
| 426235 | Visa | Debit | Business |
| 428100 | Visa | Debit | — |
| 460953 | Visa | Debit | Classic |
| 490856 | Visa | Debit | Electron |
| 491785 | Visa | Debit | Classic |
| 520351 | Mastercard | Credit | Standard |
| 524461 | Mastercard | Credit | World |
| 529912 | Mastercard | Credit | Standard |
| 529913 | Mastercard | Debit | Standard |
| 541644 | Mastercard | Credit | World |
| 545593 | Mastercard | Debit | Gold |
| 548700 | Mastercard | Debit | Standard |
| 548780 | Mastercard | Credit | Gold |
| 549532 | Mastercard | Debit | Standard |
| 550373 | Mastercard | Debit | World Elite |
| 552696 | Mastercard | Credit | Business |
| 553911 | Mastercard | Debit | Standard |
| 554826 | Mastercard | Credit | Standard |
| 676373 | Maestro | Debit | Personal |
| 676446 | Maestro | Debit | Personal |
Other issuers in Romania
- BRD Groupe Societe Generale 44
- Unicredit Bank SA 33
- Raiffeisen Bank, S.A. 26
- Romanian Commercial Bank S.A. - Banca Comerciala Romana S.A. 25
- Banca Comerciala Romana, S.A. 24
- Otp Bank Romania S.A. 21
- Banca Comerciala Intesa Sanpaolo Romania SA 18
- Piraeus Bank Romania 15
- ING Bank, N.V. 15
- Alpha Bank Romania SA 14
- Citibank Europe PLC 13
- Patria Bank S.A. 12