Issuer catalogue · Portugal
Unicre - Instituicao Financeira de Credito, S.A. — BIN list
58 six-digit issuer ranges recorded for Unicre - Instituicao Financeira de Credito, S.A. in Portugal. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges58
Country
Portugal
Card brands
Visa 71%Mastercard 29%
Card types
Credit 84%Debit 16%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 404520 | Visa | Debit | Electron |
| 404530 | Visa | Debit | Electron |
| 404659 | Visa | Debit | Electron |
| 411635 | Visa | Credit | Classic |
| 413425 | Visa | Credit | Business |
| 413871 | Visa | Credit | Classic |
| 415272 | Visa | Credit | Business |
| 415273 | Visa | Credit | Gold |
| 415569 | Visa | Credit | Classic |
| 416970 | Visa | Credit | Gold |
| 417005 | Visa | Credit | Classic |
| 417091 | Visa | Credit | Classic |
| 417092 | Visa | Credit | Classic |
| 419682 | Visa | Credit | Classic |
| 419683 | Visa | Debit | Prepaid |
| 419684 | Visa | Credit | Business |
| 427304 | Visa | Credit | Business |
| 427729 | Visa | Credit | Business |
| 427770 | Visa | Credit | Purchasing |
| 428984 | Visa | Credit | Classic |
| 437886 | Visa | Debit | Electron |
| 444224 | Visa | Credit | Classic |
| 444225 | Visa | Credit | Classic |
| 444226 | Visa | Debit | Prepaid |
| 444227 | Visa | Debit | Prepaid |
| 446064 | Visa | Credit | — |
| 453239 | Visa | Credit | Gold |
| 454898 | Visa | Credit | Classic |
| 457031 | Visa | Credit | Classic |
| 459432 | Visa | Credit | Classic |
| 459433 | Visa | Credit | Gold |
| 476066 | Visa | Credit | Classic |
| 476067 | Visa | Credit | Gold |
| 476068 | Visa | Credit | Classic |
| 476069 | Visa | Credit | Classic |
| 476070 | Visa | Credit | Classic |
| 476071 | Visa | Credit | Classic |
| 490863 | Visa | Debit | Prepaid |
| 490864 | Visa | Debit | Prepaid |
| 491546 | Visa | Credit | Classic |
| 491547 | Visa | Credit | Gold |
| 510122 | Mastercard | Credit | Standard |
| 510123 | Mastercard | Credit | Standard |
| 510124 | Mastercard | Credit | Standard |
| 512238 | Mastercard | Credit | — |
| 512556 | Mastercard | Credit | Standard |
| 528024 | Mastercard | Credit | Standard |
| 532479 | Mastercard | Credit | Standard |
| 536468 | Mastercard | Credit | Gold |
| 542081 | Mastercard | Credit | Standard |
| 542098 | Mastercard | Credit | Standard |
| 543099 | Mastercard | Credit | Standard |
| 543116 | Mastercard | Credit | Standard |
| 543123 | Mastercard | Credit | Standard |
| 544051 | Mastercard | Credit | Standard |
| 544052 | Mastercard | Credit | Gold |
| 544233 | Mastercard | Credit | Standard |
| 556660 | Mastercard | Credit | Standard |
Other issuers in Portugal
- Banco Comercial Portugues S.A. 65
- Caixa Geral de Depositos, S.A. 43
- Banco Santander Totta, S.A. 38
- Novo Banco 32
- Banco Santander Portugal 22
- American Express 16
- Banco Comercial Portugues 16
- Caixa Central de Credito Agricola Mutuo 16
- Caixa Economica Montepio Geral 14
- Banco Popular Portugal, S.A. 14
- Banco Bpi 11
- Universo, Ime, SA 9