Issuer catalogue · Portugal
Banco Comercial Portugues S.A. — BIN list
65 six-digit issuer ranges recorded for Banco Comercial Portugues S.A. in Portugal. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges65
Country
Portugal
Card brands
Visa 71%Mastercard 20%Maestro 9%
Card types
Credit 62%Debit 38%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 408973 | Visa | Debit | Prepaid Electron |
| 410000 | Visa | Credit | Classic |
| 411869 | Visa | Credit | Gold |
| 413793 | Visa | Debit | Electron |
| 413794 | Visa | Debit | Electron |
| 415440 | Visa | Credit | Classic |
| 415441 | Visa | Credit | Classic |
| 418819 | Visa | Credit | Classic |
| 419471 | Visa | Debit | Electron |
| 420566 | Visa | Credit | Classic |
| 423392 | Visa | Credit | Gold |
| 423393 | Visa | Credit | Business |
| 426306 | Visa | Credit | Classic |
| 426358 | Visa | Debit | Electron |
| 426359 | Visa | Debit | Electron |
| 426361 | Visa | Credit | Classic |
| 427359 | Visa | Credit | Business |
| 433390 | Visa | Debit | Electron |
| 433391 | Visa | Debit | Prepaid Electron |
| 434736 | Visa | Credit | Platinum |
| 435115 | Visa | Debit | Classic |
| 435117 | Visa | Credit | Gold |
| 435118 | Visa | Debit | Prepaid |
| 440790 | Visa | Credit | Business |
| 450781 | Visa | Credit | Gold |
| 453791 | Visa | Debit | Electron |
| 454475 | Visa | Debit | Electron |
| 454496 | Visa | Credit | Classic |
| 455033 | Visa | Credit | Classic |
| 455034 | Visa | Credit | Gold |
| 455229 | Visa | Credit | Gold |
| 462731 | Visa | Debit | Electron |
| 462732 | Visa | Credit | Classic |
| 477989 | Visa | Debit | Gold |
| 481024 | Visa | Credit | Business |
| 486449 | Visa | Credit | Corporate T&E |
| 486457 | Visa | Credit | Corporate T&E |
| 487133 | Visa | Debit | Prepaid Business |
| 490831 | Visa | Credit | Business |
| 490832 | Visa | Credit | Gold |
| 491214 | Visa | Credit | Gold |
| 497012 | Visa | Credit | Classic |
| 498800 | Visa | Credit | Business |
| 499955 | Visa | Credit | Classic |
| 499968 | Visa | Credit | Classic |
| 499969 | Visa | Credit | Gold |
| 501661 | Maestro | Debit | — |
| 504303 | Maestro | Debit | — |
| 515635 | Mastercard | Credit | Platinum |
| 518988 | Mastercard | Credit | Standard |
| 523641 | Mastercard | Debit | Standard |
| 534652 | Mastercard | Debit | Prepaid Meal |
| 535906 | Mastercard | Debit | Business |
| 541171 | Mastercard | Credit | Standard |
| 542069 | Mastercard | Credit | Gold |
| 548168 | Mastercard | Credit | Standard |
| 548169 | Mastercard | Credit | Standard |
| 555516 | Mastercard | Debit | Business |
| 557836 | Mastercard | Credit | Gold |
| 557882 | Mastercard | Credit | Standard |
| 557883 | Mastercard | Credit | Standard |
| 670800 | Maestro | Debit | Personal |
| 670807 | Maestro | Debit | — |
| 676840 | Maestro | Debit | Standard |
| 676938 | Maestro | Debit | Personal |
Other issuers in Portugal
- Unicre - Instituicao Financeira de Credito, S.A. 58
- Caixa Geral de Depositos, S.A. 43
- Banco Santander Totta, S.A. 38
- Novo Banco 32
- Banco Santander Portugal 22
- Banco Comercial Portugues 16
- American Express 16
- Caixa Central de Credito Agricola Mutuo 16
- Banco Popular Portugal, S.A. 14
- Caixa Economica Montepio Geral 14
- Banco Bpi 11
- Universo, Ime, SA 9