Issuer catalogue · Poland
Powszechna Kasa Oszczednosci Bank Polski S.A. (Pko Bank Polski S.a.) — BIN list
61 six-digit issuer ranges recorded for Powszechna Kasa Oszczednosci Bank Polski S.A. (Pko Bank Polski S.a.) in Poland. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges61
Country
Poland
Card brands
Mastercard 51%Visa 46%Maestro 3%
Card types
Debit 57%Credit 43%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 403824 | Visa | Credit | — |
| 409621 | Visa | Debit | Classic |
| 413106 | Visa | Debit | — |
| 416822 | Visa | Debit | Classic |
| 416879 | Visa | Debit | Classic |
| 416880 | Visa | Debit | Business |
| 417170 | Visa | Debit | Business |
| 417172 | Visa | Credit | Business |
| 419331 | Visa | Debit | Classic |
| 419333 | Visa | Debit | Business |
| 420798 | Visa | Debit | Classic |
| 420799 | Visa | Debit | Classic |
| 420800 | Visa | Credit | Classic |
| 420801 | Visa | Credit | Classic |
| 420837 | Visa | Debit | Classic |
| 425125 | Visa | Debit | Classic/Gold |
| 425168 | Visa | Credit | — |
| 443869 | Visa | Credit | Business |
| 443870 | Visa | Credit | Business |
| 456704 | Visa | Credit | Classic |
| 456991 | Visa | Debit | Business |
| 459488 | Visa | Debit | Classic |
| 462757 | Visa | Debit | Electron |
| 465556 | Visa | Credit | — |
| 468927 | Visa | Debit | Business |
| 472867 | Visa | Debit | — |
| 473704 | Visa | Debit | Business |
| 479019 | Visa | Credit | Gold |
| 513704 | Mastercard | Credit | Business |
| 516931 | Mastercard | Debit | Standard |
| 518794 | Mastercard | Credit | Gold |
| 519467 | Mastercard | Debit | Standard |
| 520343 | Mastercard | Credit | Standard |
| 522471 | Mastercard | Credit | Corporate |
| 524492 | Mastercard | Debit | Prepaid |
| 526941 | Mastercard | Credit | Standard |
| 530582 | Mastercard | Debit | Prepaid |
| 532323 | Mastercard | Credit | Corporate |
| 533828 | Mastercard | Debit | Standard |
| 533959 | Mastercard | Credit | Corporate |
| 535219 | Mastercard | Debit | Standard |
| 535470 | Mastercard | Debit | Gold |
| 535577 | Mastercard | Debit | Standard |
| 535578 | Mastercard | Debit | Standard |
| 536410 | Mastercard | Debit | Standard |
| 542280 | Mastercard | Credit | Standard |
| 542310 | Mastercard | Credit | Gold |
| 543247 | Mastercard | Credit | Standard |
| 543926 | Mastercard | Credit | Standard |
| 544063 | Mastercard | Credit | Standard |
| 547435 | Mastercard | Debit | Business |
| 552232 | Mastercard | Credit | Platinum |
| 552875 | Mastercard | Debit | Business |
| 553141 | Mastercard | Credit | Corporate Executive |
| 553460 | Mastercard | Credit | Corporate |
| 556079 | Mastercard | Credit | Business |
| 557465 | Mastercard | Debit | Standard |
| 557466 | Mastercard | Debit | Standard |
| 557494 | Mastercard | Debit | Standard |
| 676361 | Maestro | Debit | Personal |
| 677568 | Maestro | Debit | Personal |
Other issuers in Poland
- Mbank S.A. 120
- BNP Paribas Bank Polska S.A. 99
- Santander Bank Polska, S.A. 94
- Bank Polska Kasa Opieki S.A. (Bank Pekao SA) 93
- Bank Millennium S.A. 55
- Alior Bank Spolka Akcyjna 54
- Getin Noble Bank S.A. 50
- ING Bank Slaski, S.A. 49
- Bank Handlowy W Warszawie S.A. 46
- SGB-Bank S.A. 40
- Bank Polskiej Spoldzielczosci SA W Warszawie 33
- Bank BPH, S.A. 31