Issuer catalogue · Poland
Bank Millennium S.A. — BIN list
55 six-digit issuer ranges recorded for Bank Millennium S.A. in Poland. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges55
Country
Poland
Card brands
Visa 53%Mastercard 36%Maestro 7%American Express 4%
Card types
Credit 56%Debit 44%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 377940 | American Express | Credit | Personal Green Revolve |
| 377941 | American Express | Credit | Personal Gold Revolve |
| 407132 | Visa | Debit | Business |
| 414301 | Visa | Debit | Electron |
| 416383 | Visa | Debit | Prepaid |
| 416855 | Visa | Credit | Classic |
| 416856 | Visa | Credit | Classic |
| 417089 | Visa | Credit | Platinum |
| 419253 | Visa | Credit | Business |
| 424925 | Visa | Credit | Classic |
| 427706 | Visa | Credit | Business |
| 430434 | Visa | Debit | Business |
| 430436 | Visa | Credit | Business |
| 433397 | Visa | Debit | Classic |
| 442001 | Visa | Credit | Gold |
| 442260 | Visa | Credit | Gold |
| 442470 | Visa | Debit | Classic |
| 443955 | Visa | Credit | — |
| 445544 | Visa | Credit | Classic |
| 445545 | Visa | Credit | Classic |
| 445546 | Visa | Credit | Classic |
| 445547 | Visa | Credit | Gold |
| 445548 | Visa | Credit | Gold |
| 445549 | Visa | Credit | Gold |
| 451199 | Visa | Credit | Business |
| 460308 | Visa | Credit | Classic |
| 460309 | Visa | Credit | Gold |
| 481769 | Visa | Debit | Classic |
| 487474 | Visa | Debit | Classic |
| 494098 | Visa | Credit | Business |
| 498836 | Visa | Debit | Business |
| 511796 | Mastercard | Debit | Standard |
| 512748 | Mastercard | Credit | Gold |
| 512792 | Mastercard | Credit | Standard |
| 516768 | Mastercard | Debit | Standard |
| 523625 | Mastercard | Credit | World |
| 529454 | Mastercard | Credit | Standard |
| 530421 | Mastercard | Credit | World |
| 534714 | Mastercard | Debit | Prepaid |
| 535363 | Mastercard | Debit | — |
| 536508 | Mastercard | Debit | Standard |
| 537513 | Mastercard | Debit | Standard |
| 542757 | Mastercard | Debit | Prepaid Business |
| 546102 | Mastercard | Debit | Standard |
| 547594 | Mastercard | Credit | Business |
| 549246 | Mastercard | Credit | Standard |
| 552570 | Mastercard | Credit | Corporate |
| 553084 | Mastercard | Debit | Business |
| 553260 | Mastercard | Credit | Corporate Fleet |
| 557545 | Mastercard | Debit | World |
| 558643 | Mastercard | Debit | Business |
| 677586 | Maestro | Debit | Personal |
| 679056 | Maestro | Debit | Standard |
| 679066 | Maestro | Debit | Standard |
| 679116 | Maestro | Debit | Standard |
Other issuers in Poland
- Mbank S.A. 120
- BNP Paribas Bank Polska S.A. 99
- Santander Bank Polska, S.A. 94
- Bank Polska Kasa Opieki S.A. (Bank Pekao SA) 93
- Powszechna Kasa Oszczednosci Bank Polski S.A. (Pko Bank Polski S.a.) 61
- Alior Bank Spolka Akcyjna 54
- Getin Noble Bank S.A. 50
- ING Bank Slaski, S.A. 49
- Bank Handlowy W Warszawie S.A. 46
- SGB-Bank S.A. 40
- Bank Polskiej Spoldzielczosci SA W Warszawie 33
- Bank BPH, S.A. 31