Issuer catalogue · Peru
Unibanca, S.A. — BIN list
65 six-digit issuer ranges recorded for Unibanca, S.A. in Peru. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges65
Country
Peru
Card brands
Visa 66%Mastercard 34%
Card types
Debit 89%Credit 11%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 222980 | Mastercard | Debit | Prepaid Reloadable |
| 223110 | Mastercard | Debit | Prepaid Reloadable |
| 223209 | Mastercard | Debit | Prepaid Reloadable |
| 250009 | Mastercard | Debit | Prepaid Reloadable |
| 400657 | Visa | Debit | Prepaid |
| 402701 | Visa | Debit | Classic |
| 405742 | Visa | Debit | Prepaid |
| 405893 | Visa | Debit | Prepaid |
| 407874 | Visa | Debit | Prepaid |
| 407878 | Visa | Debit | Prepaid |
| 410044 | Visa | Debit | Prepaid |
| 410057 | Visa | Debit | Prepaid |
| 416234 | Visa | Debit | Prepaid |
| 419577 | Visa | Debit | Classic |
| 420390 | Visa | Debit | Prepaid |
| 421356 | Visa | Debit | Classic |
| 422826 | Visa | Debit | Prepaid |
| 422827 | Visa | Debit | Prepaid |
| 422829 | Visa | Debit | Prepaid |
| 426153 | Visa | Debit | Classic |
| 426154 | Visa | Debit | Classic |
| 432341 | Visa | Credit | Gold |
| 432342 | Visa | Credit | Platinum |
| 432343 | Visa | Credit | Classic |
| 433894 | Visa | Debit | Prepaid |
| 433895 | Visa | Debit | Prepaid Purchasing |
| 433896 | Visa | Debit | Prepaid Purchasing |
| 441319 | Visa | Debit | Prepaid |
| 441331 | Visa | Debit | Classic |
| 455895 | Visa | Debit | Classic |
| 455896 | Visa | Debit | Gold |
| 457044 | Visa | Debit | Prepaid |
| 459350 | Visa | Debit | Classic |
| 474631 | Visa | Debit | Prepaid |
| 474642 | Visa | Credit | Business |
| 478015 | Visa | Debit | Prepaid Business |
| 481510 | Visa | Debit | Business |
| 483179 | Visa | Debit | Prepaid |
| 485025 | Visa | Debit | Prepaid |
| 485481 | Visa | Debit | Classic |
| 486352 | Visa | Debit | Prepaid |
| 486353 | Visa | Debit | Prepaid |
| 486503 | Visa | Debit | Prepaid Purchasing |
| 489486 | Visa | Debit | Prepaid |
| 491508 | Visa | Credit | Infinite |
| 492491 | Visa | Debit | Classic |
| 492965 | Visa | Debit | Prepaid |
| 512092 | Mastercard | Debit | Prepaid Reloadable |
| 514245 | Mastercard | Credit | Standard |
| 517878 | Mastercard | Debit | Standard |
| 519515 | Mastercard | Debit | Prepaid Reloadable |
| 524486 | Mastercard | Debit | Standard |
| 529555 | Mastercard | Debit | Prepaid |
| 529976 | Mastercard | Debit | Prepaid |
| 531161 | Mastercard | Debit | Prepaid |
| 531975 | Mastercard | Debit | Prepaid |
| 533633 | Mastercard | Debit | Prepaid |
| 533635 | Mastercard | Debit | Prepaid |
| 533982 | Mastercard | Debit | Prepaid |
| 534282 | Mastercard | Debit | Prepaid |
| 548022 | Mastercard | Debit | Prepaid |
| 548034 | Mastercard | Debit | Prepaid |
| 549913 | Mastercard | Debit | Prepaid Reloadable |
| 554403 | Mastercard | Credit | — |
| 554598 | Mastercard | Debit | Prepaid Voucher |
Other issuers in Peru
- Banco de Credito del Peru 42
- BBVA Banco Continental 39
- Scotiabank Peru S.A.A. 37
- Interbank - Banco Internacional del Peru 35
- Banco Internacional del Peru 14
- Procesos de Medios de Pago S.A. 13
- Banco Interamericano de Finanzas, S.A.E.M.A. 12
- Citibank del Peru, S.A. 10
- Banco Ripley S.A. 10
- Banco de Comercio 8
- Crediscotia Financiera S.A. 8
- Banco de la Nacion 8