Issuer catalogue · Peru
Banco de Credito del Peru — BIN list
42 six-digit issuer ranges recorded for Banco de Credito del Peru in Peru. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges42
Country
Peru
Card brands
Visa 83%American Express 17%
Card types
Credit 88%Debit 12%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 377890 | American Express | Credit | Personal Green Charge |
| 377891 | American Express | Credit | Personal Gold Charge |
| 377892 | American Express | Credit | Personal Gold Charge |
| 377893 | American Express | Credit | Personal Green Revolve |
| 377894 | American Express | Credit | Corporate Platinum Revolve |
| 377897 | American Express | Credit | Personal Green Revolve |
| 377898 | American Express | Credit | Personal Platinum Revolve |
| 400310 | Visa | Credit | Business |
| 402160 | Visa | Credit | Classic |
| 402161 | Visa | Credit | Classic |
| 402162 | Visa | Credit | Corporate T&E |
| 407411 | Visa | Credit | Corporate T&E |
| 409980 | Visa | Credit | Business |
| 421350 | Visa | Credit | Classic |
| 423617 | Visa | Credit | — |
| 428072 | Visa | Credit | Classic |
| 428073 | Visa | Credit | Classic |
| 428074 | Visa | Credit | Classic |
| 428076 | Visa | Credit | Classic |
| 428078 | Visa | Credit | Gold |
| 428082 | Visa | Credit | Signature |
| 428083 | Visa | Credit | Infinite |
| 431037 | Visa | Credit | Business |
| 431038 | Visa | Credit | Business |
| 433450 | Visa | Credit | — |
| 434925 | Visa | Credit | Classic |
| 448717 | Visa | Credit | Gold |
| 450645 | Visa | Credit | Gold |
| 450646 | Visa | Credit | Classic |
| 455787 | Visa | Debit | Electron |
| 455788 | Visa | Debit | Gold |
| 455789 | Visa | Credit | Business |
| 457033 | Visa | Credit | Platinum |
| 457034 | Visa | Credit | Business |
| 457035 | Visa | Debit | Prepaid |
| 463401 | Visa | Credit | Classic |
| 463402 | Visa | Credit | Gold |
| 463403 | Visa | Credit | Platinum |
| 491246 | Visa | Debit | Business |
| 491248 | Visa | Debit | Electron |
| 491907 | Visa | Credit | Gold |
| 491908 | Visa | Credit | Business |
Other issuers in Peru
- Unibanca, S.A. 65
- BBVA Banco Continental 39
- Scotiabank Peru S.A.A. 37
- Interbank - Banco Internacional del Peru 35
- Banco Internacional del Peru 14
- Procesos de Medios de Pago S.A. 13
- Banco Interamericano de Finanzas, S.A.E.M.A. 12
- Citibank del Peru, S.A. 10
- Banco Ripley S.A. 10
- Banco de Comercio 8
- Crediscotia Financiera S.A. 8
- Banco de la Nacion 8