Issuer catalogue · Lebanon
Bankmed S.A.L. — BIN list
30 six-digit issuer ranges recorded for Bankmed S.A.L. in Lebanon. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges30
Country
Lebanon
Card brands
Visa 80%Mastercard 20%
Card types
Credit 70%Debit 30%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 410736 | Visa | Debit | Prepaid |
| 410737 | Visa | Debit | Prepaid |
| 410790 | Visa | Debit | Prepaid |
| 417350 | Visa | Credit | Gold |
| 418822 | Visa | Credit | Classic |
| 418825 | Visa | Credit | Signature |
| 418828 | Visa | Debit | Prepaid Platinum |
| 418856 | Visa | Credit | Platinum |
| 423832 | Visa | Credit | Platinum |
| 423899 | Visa | Credit | Platinum |
| 429110 | Visa | Credit | Classic |
| 429111 | Visa | Credit | Infinite |
| 433808 | Visa | Debit | Electron |
| 433825 | Visa | Debit | Classic |
| 457527 | Visa | Debit | Classic |
| 464401 | Visa | Credit | Classic |
| 464402 | Visa | Credit | Business |
| 464403 | Visa | Credit | Gold |
| 464418 | Visa | Credit | Gold |
| 464493 | Visa | Credit | Platinum |
| 464499 | Visa | Credit | Platinum |
| 471483 | Visa | Debit | Platinum |
| 476015 | Visa | Credit | — |
| 489093 | Visa | Debit | — |
| 528499 | Mastercard | Credit | Platinum |
| 529128 | Mastercard | Credit | Platinum |
| 541261 | Mastercard | Credit | Standard |
| 544091 | Mastercard | Credit | Gold |
| 547850 | Mastercard | Credit | Corporate |
| 549836 | Mastercard | Credit | World Elite |
Other issuers in Lebanon
- Cscbank Sal 129
- Credit Libanais S.A.L. 90
- Areeba S.a.l 55
- Fransabank Sal 50
- Blom Bank S.A.L. 39
- Banque Libano-Francaise S.A.L. 30
- Bank of Beirut, Sal 28
- Societe Generale de Banque Au Liban S.A.L. 20
- Bbac S.a.l 17
- Bank Audi S.A.L. - Audi Saradar Group 15
- Am Bank S.A.L. 11
- Societe Generale de Banque Au Liban S.a.l (SGBL) 9