Issuer catalogue · Lebanon
Areeba S.a.l — BIN list
55 six-digit issuer ranges recorded for Areeba S.a.l in Lebanon. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges55
Country
Lebanon
Card brands
Mastercard 100%
Card types
Credit 67%Debit 33%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 512052 | Mastercard | Credit | Standard |
| 512061 | Mastercard | Credit | Titanium |
| 512373 | Mastercard | Credit | Standard |
| 514028 | Mastercard | Credit | Platinum |
| 514075 | Mastercard | Debit | Prepaid |
| 516073 | Mastercard | Credit | Standard |
| 517623 | Mastercard | Credit | Standard |
| 518485 | Mastercard | Credit | Standard |
| 518649 | Mastercard | Debit | Prepaid |
| 519316 | Mastercard | Credit | Platinum |
| 519964 | Mastercard | Credit | World Elite |
| 520398 | Mastercard | Credit | Standard |
| 521072 | Mastercard | Debit | Standard |
| 522197 | Mastercard | Credit | Standard |
| 522425 | Mastercard | Credit | Titanium |
| 522817 | Mastercard | Credit | Business |
| 522986 | Mastercard | Credit | Titanium |
| 523485 | Mastercard | Credit | Standard |
| 524062 | Mastercard | Credit | Gold |
| 524145 | Mastercard | Credit | Titanium |
| 524350 | Mastercard | Debit | Platinum |
| 524668 | Mastercard | Credit | Standard |
| 525555 | Mastercard | Debit | Prepaid Platinum Travel |
| 525851 | Mastercard | Credit | Titanium |
| 526405 | Mastercard | Debit | Standard |
| 526406 | Mastercard | Debit | Prepaid |
| 526407 | Mastercard | Debit | Prepaid |
| 526409 | Mastercard | Debit | Standard |
| 526432 | Mastercard | Debit | Standard |
| 526909 | Mastercard | Debit | Platinum |
| 527709 | Mastercard | Credit | Platinum |
| 527742 | Mastercard | Debit | Platinum |
| 529722 | Mastercard | Credit | Gold |
| 529724 | Mastercard | Credit | Gold |
| 529954 | Mastercard | Debit | Prepaid |
| 530398 | Mastercard | Credit | Titanium |
| 530916 | Mastercard | Credit | World Elite Exclusive |
| 531042 | Mastercard | Debit | Gold |
| 531248 | Mastercard | Credit | World Elite |
| 531392 | Mastercard | Credit | World |
| 531653 | Mastercard | Credit | Titanium |
| 532733 | Mastercard | Debit | Prepaid Platinum Travel |
| 533222 | Mastercard | Credit | World for Business |
| 534398 | Mastercard | Debit | Standard |
| 534421 | Mastercard | Debit | Standard |
| 537856 | Mastercard | Debit | Business |
| 542675 | Mastercard | Credit | World for Business |
| 552258 | Mastercard | Credit | World |
| 552304 | Mastercard | Credit | World for Business |
| 552868 | Mastercard | Credit | Business |
| 553595 | Mastercard | Credit | Business |
| 554928 | Mastercard | Credit | Platinum |
| 555218 | Mastercard | Credit | Corporate Purchasing |
| 559873 | Mastercard | Credit | Business |
| 559977 | Mastercard | Credit | Platinum |
Other issuers in Lebanon
- Cscbank Sal 129
- Credit Libanais S.A.L. 90
- Fransabank Sal 50
- Blom Bank S.A.L. 39
- Bankmed S.A.L. 30
- Banque Libano-Francaise S.A.L. 30
- Bank of Beirut, Sal 28
- Societe Generale de Banque Au Liban S.A.L. 20
- Bbac S.a.l 17
- Bank Audi S.A.L. - Audi Saradar Group 15
- Am Bank S.A.L. 11
- Societe Generale de Banque Au Liban S.a.l (SGBL) 9