Issuer catalogue · Guatemala
Contecnica, S.A. — BIN list
59 six-digit issuer ranges recorded for Contecnica, S.A. in Guatemala. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges59
Country
Guatemala
Card brands
Visa 100%
Card types
Credit 66%Debit 34%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400198 | Visa | Debit | Classic |
| 402799 | Visa | Credit | Classic |
| 404427 | Visa | Credit | Classic |
| 404428 | Visa | Credit | Classic |
| 404430 | Visa | Credit | Classic |
| 404431 | Visa | Credit | Business |
| 404432 | Visa | Credit | Business Enhanced |
| 404433 | Visa | Credit | Infinite |
| 404434 | Visa | Credit | Gold |
| 404435 | Visa | Credit | Signature |
| 404437 | Visa | Credit | Corporate T&E |
| 404438 | Visa | Credit | Purchasing |
| 404439 | Visa | Credit | Classic |
| 404440 | Visa | Credit | Classic |
| 407317 | Visa | Credit | Platinum |
| 407551 | Visa | Credit | Signature |
| 414641 | Visa | Debit | Classic |
| 414642 | Visa | Debit | Classic |
| 417703 | Visa | Debit | Signature |
| 421580 | Visa | Debit | Classic |
| 422231 | Visa | Credit | Classic |
| 422616 | Visa | Credit | Classic |
| 423247 | Visa | Credit | Classic |
| 423615 | Visa | Credit | Classic |
| 423616 | Visa | Credit | Classic |
| 428594 | Visa | Credit | Classic |
| 429132 | Visa | Credit | Classic |
| 429133 | Visa | Credit | Business |
| 430335 | Visa | Credit | Purchasing |
| 430336 | Visa | Credit | Classic |
| 432172 | Visa | Credit | Platinum |
| 432173 | Visa | Credit | Infinite |
| 432174 | Visa | Credit | Gold |
| 432175 | Visa | Credit | Classic |
| 432176 | Visa | Credit | Signature |
| 439990 | Visa | Credit | Corporate T&E |
| 439991 | Visa | Credit | Purchasing |
| 450834 | Visa | Credit | Classic |
| 450835 | Visa | Credit | Classic |
| 462029 | Visa | Debit | Classic |
| 463311 | Visa | Debit | Prepaid |
| 464857 | Visa | Debit | Classic |
| 464858 | Visa | Debit | Classic |
| 466906 | Visa | Debit | Prepaid |
| 466907 | Visa | Debit | Prepaid |
| 471298 | Visa | Debit | Classic |
| 472033 | Visa | Credit | Classic |
| 472034 | Visa | Credit | Classic |
| 481392 | Visa | Debit | Prepaid |
| 481393 | Visa | Debit | Prepaid |
| 481394 | Visa | Debit | Prepaid |
| 481395 | Visa | Debit | Prepaid |
| 481536 | Visa | Debit | Classic |
| 485038 | Visa | Debit | Classic |
| 486311 | Visa | Credit | Classic |
| 486312 | Visa | Credit | Classic |
| 492526 | Visa | Debit | Classic |
| 492527 | Visa | Debit | Classic |
| 496654 | Visa | Credit | Gold |
Other issuers in Guatemala
- Banco Industrial, S.A. 57
- Banco Citibank de Guatemala, S.A. 31
- Banco G&T Continental, S.A. 29
- Banco Promerica , S.A. 22
- Credomatic Latino Americana 17
- Credomatic de Guatemala S.A. 16
- Banco de Desarrollo Rural S.A. Banrural 16
- Banco Ficohsa Guatemala, S.A. 15
- Transacciones y Transferencias, S.A. 14
- Banco Internacional, S.A. 14
- Banco Agromercantil de Guatemala, S.A. 12
- Tarjetas Cuscatlan, S.A. 11