Issuer catalogue · Guatemala
Banco Industrial, S.A. — BIN list
57 six-digit issuer ranges recorded for Banco Industrial, S.A. in Guatemala. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges57
Country
Guatemala
Card brands
Visa 60%Mastercard 40%
Card types
Debit 63%Credit 37%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 223239 | Mastercard | Credit | Gold |
| 223245 | Mastercard | Credit | Standard |
| 230989 | Mastercard | Credit | Standard |
| 230990 | Mastercard | Credit | Platinum |
| 230991 | Mastercard | Credit | Black |
| 235000 | Mastercard | Credit | Standard |
| 235001 | Mastercard | Debit | Standard |
| 235002 | Mastercard | Debit | World Elite |
| 235003 | Mastercard | Debit | Platinum |
| 401647 | Visa | Debit | Classic |
| 402473 | Visa | Debit | Classic |
| 404058 | Visa | Debit | Prepaid |
| 405892 | Visa | Debit | Platinum |
| 407552 | Visa | Debit | Business |
| 409726 | Visa | Debit | Classic |
| 412470 | Visa | Debit | Prepaid |
| 413184 | Visa | Debit | Prepaid Purchasing With Fleet |
| 419614 | Visa | Debit | Classic |
| 419615 | Visa | Debit | Classic |
| 421443 | Visa | Debit | Prepaid |
| 421526 | Visa | Debit | Prepaid |
| 421556 | Visa | Debit | Prepaid |
| 421650 | Visa | Debit | Classic |
| 422642 | Visa | Debit | Electron |
| 427130 | Visa | Debit | Classic |
| 428301 | Visa | Debit | Prepaid |
| 428338 | Visa | Debit | Classic |
| 428795 | Visa | Debit | Classic |
| 431353 | Visa | Debit | Gold |
| 431354 | Visa | Debit | Business |
| 431881 | Visa | Credit | Business Enhanced |
| 439146 | Visa | Debit | Electron |
| 439147 | Visa | Debit | Classic |
| 439496 | Visa | Debit | Classic |
| 477131 | Visa | Debit | Classic |
| 477132 | Visa | Debit | Classic |
| 482475 | Visa | Debit | Prepaid |
| 483001 | Visa | Debit | Classic |
| 486394 | Visa | Debit | Classic |
| 486396 | Visa | Debit | Classic |
| 486397 | Visa | Debit | Classic |
| 493118 | Visa | Debit | Classic |
| 493437 | Visa | Debit | Classic |
| 512256 | Mastercard | Credit | Standard |
| 512313 | Mastercard | Credit | Gold |
| 512314 | Mastercard | Credit | Standard |
| 512410 | Mastercard | Credit | Gold |
| 514955 | Mastercard | Credit | Platinum |
| 515701 | Mastercard | Credit | Executive Business |
| 517764 | Mastercard | Credit | Black |
| 528007 | Mastercard | Credit | Business |
| 528008 | Mastercard | Credit | Standard |
| 538739 | Mastercard | Credit | Standard |
| 552457 | Mastercard | Credit | Black |
| 552852 | Mastercard | Credit | Black |
| 558351 | Mastercard | Credit | Standard |
| 558452 | Mastercard | Credit | Platinum |
Other issuers in Guatemala
- Contecnica, S.A. 59
- Banco Citibank de Guatemala, S.A. 31
- Banco G&T Continental, S.A. 29
- Banco Promerica , S.A. 22
- Credomatic Latino Americana 17
- Credomatic de Guatemala S.A. 16
- Banco de Desarrollo Rural S.A. Banrural 16
- Banco Ficohsa Guatemala, S.A. 15
- Transacciones y Transferencias, S.A. 14
- Banco Internacional, S.A. 14
- Banco Agromercantil de Guatemala, S.A. 12
- Tarjetas Cuscatlan, S.A. 11