Issuer catalogue · Egypt
Mastercard - Middle East/Africa Region — BIN list
50 six-digit issuer ranges recorded for Mastercard - Middle East/Africa Region in Egypt. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges50
Country
Egypt
Card brands
Mastercard 100%
Card types
Debit 100%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 222765 | Mastercard | Debit | Prepaid |
| 222782 | Mastercard | Debit | — |
| 222783 | Mastercard | Debit | — |
| 222784 | Mastercard | Debit | — |
| 222785 | Mastercard | Debit | — |
| 222786 | Mastercard | Debit | — |
| 222789 | Mastercard | Debit | — |
| 222790 | Mastercard | Debit | — |
| 222791 | Mastercard | Debit | — |
| 222792 | Mastercard | Debit | — |
| 222793 | Mastercard | Debit | — |
| 222794 | Mastercard | Debit | — |
| 222795 | Mastercard | Debit | — |
| 222796 | Mastercard | Debit | — |
| 222798 | Mastercard | Debit | — |
| 222799 | Mastercard | Debit | — |
| 222800 | Mastercard | Debit | — |
| 222801 | Mastercard | Debit | — |
| 222802 | Mastercard | Debit | — |
| 222804 | Mastercard | Debit | — |
| 222805 | Mastercard | Debit | — |
| 222807 | Mastercard | Debit | Prepaid |
| 222808 | Mastercard | Debit | Prepaid |
| 222809 | Mastercard | Debit | Prepaid |
| 222810 | Mastercard | Debit | Prepaid |
| 222811 | Mastercard | Debit | Prepaid |
| 222812 | Mastercard | Debit | Prepaid |
| 222813 | Mastercard | Debit | Prepaid |
| 222814 | Mastercard | Debit | Prepaid |
| 222815 | Mastercard | Debit | Prepaid |
| 222816 | Mastercard | Debit | — |
| 222817 | Mastercard | Debit | Prepaid |
| 222818 | Mastercard | Debit | — |
| 222820 | Mastercard | Debit | — |
| 222821 | Mastercard | Debit | — |
| 222822 | Mastercard | Debit | — |
| 222823 | Mastercard | Debit | Prepaid |
| 222824 | Mastercard | Debit | Prepaid |
| 222825 | Mastercard | Debit | Prepaid |
| 222826 | Mastercard | Debit | Prepaid |
| 222827 | Mastercard | Debit | Prepaid |
| 222828 | Mastercard | Debit | Prepaid |
| 222829 | Mastercard | Debit | Prepaid |
| 222830 | Mastercard | Debit | Prepaid |
| 222831 | Mastercard | Debit | Prepaid |
| 222832 | Mastercard | Debit | Prepaid |
| 222833 | Mastercard | Debit | Prepaid |
| 222834 | Mastercard | Debit | Prepaid |
| 222835 | Mastercard | Debit | Prepaid |
| 222836 | Mastercard | Debit | Prepaid |
Other issuers in Egypt
- Banque Misr 73
- National Bank of Egypt 51
- Commercial International Bank (Egypt) S.A.E. 41
- Banque du Caire 26
- Arab African International Bank 25
- Egyptian Banks Co. for Technological Advancement, S.A.E. 23
- Abu Dhabi Islamic Bank 21
- Alexbank 20
- Arab International Bank 19
- QNB Alahli 19
- Emirates National Bank of Dubai S.a.e 17
- Societe Arabe Internationale de Banque 17