Issuer catalogue · Ecuador
Banco de la Produccion S.A. (Produbanco) — BIN list
55 six-digit issuer ranges recorded for Banco de la Produccion S.A. (Produbanco) in Ecuador. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges55
Country
Ecuador
Card brands
Visa 62%Mastercard 38%
Card types
Credit 65%Debit 35%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400929 | Visa | Credit | Infinite |
| 400931 | Visa | Credit | Classic |
| 404472 | Visa | Debit | Classic |
| 404473 | Visa | Debit | Classic |
| 404474 | Visa | Debit | Gold |
| 404475 | Visa | Debit | Gold |
| 404476 | Visa | Debit | Classic |
| 404477 | Visa | Debit | Classic |
| 404478 | Visa | Debit | Gold |
| 404482 | Visa | Debit | Gold |
| 404483 | Visa | Debit | Gold |
| 407426 | Visa | Credit | Corporate T&E |
| 412221 | Visa | Credit | Business Enhanced |
| 414785 | Visa | Credit | Signature |
| 415788 | Visa | Debit | Prepaid |
| 416682 | Visa | Debit | Classic |
| 416683 | Visa | Debit | Classic |
| 416684 | Visa | Debit | Gold |
| 416685 | Visa | Debit | Gold |
| 419560 | Visa | Credit | Gold |
| 419561 | Visa | Credit | Platinum |
| 421746 | Visa | Credit | Platinum |
| 422226 | Visa | Credit | Classic |
| 423988 | Visa | Debit | Classic |
| 434900 | Visa | Credit | Classic |
| 434901 | Visa | Credit | Gold |
| 436402 | Visa | Debit | Classic |
| 436403 | Visa | Debit | Gold |
| 450059 | Visa | Credit | Classic |
| 450791 | Visa | Credit | Platinum |
| 450806 | Visa | Credit | Infinite |
| 481379 | Visa | Credit | Infinite |
| 492522 | Visa | Debit | Gold |
| 492523 | Visa | Debit | Gold |
| 512102 | Mastercard | Credit | Standard |
| 514072 | Mastercard | Credit | — |
| 515826 | Mastercard | Credit | Black |
| 517466 | Mastercard | Credit | Black |
| 518172 | Mastercard | Credit | Gold |
| 520133 | Mastercard | Credit | Gold |
| 521309 | Mastercard | Credit | Platinum |
| 522409 | Mastercard | Credit | Black |
| 523768 | Mastercard | Credit | Platinum |
| 524489 | Mastercard | Credit | Black |
| 524568 | Mastercard | Credit | Black |
| 530054 | Mastercard | Credit | Standard |
| 530219 | Mastercard | Credit | Gold |
| 531950 | Mastercard | Credit | Standard |
| 534272 | Mastercard | Credit | Black |
| 539706 | Mastercard | Credit | Standard |
| 540771 | Mastercard | Credit | Gold |
| 545195 | Mastercard | Credit | Black |
| 547649 | Mastercard | Credit | Corporate |
| 550227 | Mastercard | Credit | Gold |
| 552036 | Mastercard | Credit | Platinum |
Other issuers in Ecuador
- Banco Pichincha, C.A. 46
- Banco Internacional, S.A. 39
- Banco Bolivariano C.A. 32
- Banco del Pacifico, S.A. 29
- Cooperativa de Ahorro y Credito Policia Nacional 25
- Banco del Austro, S.A. 18
- Caja Central Financoop 17
- Banco de Guayaquil S.A. 17
- Banco de Machala, S.A. 12
- Banco del Pichincha, C.A. 12
- Banco Amazonas, S.A. 10
- Banco Diners Club del Ecuador SA 9