Issuer catalogue · Ecuador
Banco Bolivariano C.A. — BIN list
32 six-digit issuer ranges recorded for Banco Bolivariano C.A. in Ecuador. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges32
Country
Ecuador
Card brands
Visa 69%Mastercard 22%China Union Pay 9%
Card types
Credit 88%Debit 12%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 402748 | Visa | Credit | Classic |
| 402749 | Visa | Credit | Gold |
| 404808 | Visa | Credit | Corporate T&E |
| 410283 | Visa | Credit | Classic |
| 410284 | Visa | Credit | Gold |
| 410285 | Visa | Credit | Platinum |
| 422249 | Visa | Debit | Prepaid |
| 422282 | Visa | Credit | Signature |
| 442288 | Visa | Credit | Gold |
| 442289 | Visa | Credit | Platinum |
| 442290 | Visa | Credit | Signature |
| 444088 | Visa | Debit | Electron |
| 451375 | Visa | Credit | Classic |
| 451715 | Visa | Debit | Prepaid |
| 456363 | Visa | Credit | Classic |
| 475395 | Visa | Debit | Classic |
| 475398 | Visa | Credit | Platinum |
| 481351 | Visa | Credit | Infinite |
| 492418 | Visa | Credit | Platinum |
| 493849 | Visa | Credit | Classic |
| 493850 | Visa | Credit | Gold |
| 498892 | Visa | Credit | Business |
| 512294 | Mastercard | Credit | Standard |
| 512401 | Mastercard | Credit | Gold |
| 519209 | Mastercard | Credit | Standard |
| 520081 | Mastercard | Credit | Gold |
| 521384 | Mastercard | Credit | Platinum |
| 549618 | Mastercard | Credit | Gold |
| 553634 | Mastercard | Credit | Black |
| 626289 | China Union Pay | Credit | — |
| 626293 | China Union Pay | Credit | — |
| 626294 | China Union Pay | Credit | — |
Other issuers in Ecuador
- Banco de la Produccion S.A. (Produbanco) 55
- Banco Pichincha, C.A. 46
- Banco Internacional, S.A. 39
- Banco del Pacifico, S.A. 29
- Cooperativa de Ahorro y Credito Policia Nacional 25
- Banco del Austro, S.A. 18
- Caja Central Financoop 17
- Banco de Guayaquil S.A. 17
- Banco de Machala, S.A. 12
- Banco del Pichincha, C.A. 12
- Banco Amazonas, S.A. 10
- Banco Diners Club del Ecuador SA 9