Issuer catalogue · Uruguay
First Data Cono Sur, S.R.L. — BIN list
74 six-digit issuer ranges recorded for First Data Cono Sur, S.R.L. in Uruguay. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges74
Country
Uruguay
Card brands
Mastercard 100%
Card types
Credit 95%Debit 5%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 512538 | Mastercard | Credit | Business |
| 514787 | Mastercard | Credit | Corporate |
| 515689 | Mastercard | Credit | Executive Business |
| 515790 | Mastercard | Credit | Corporate |
| 515830 | Mastercard | Credit | Black |
| 516567 | Mastercard | Credit | Black |
| 520221 | Mastercard | Credit | Standard |
| 521889 | Mastercard | Credit | Platinum |
| 524885 | Mastercard | Credit | Standard |
| 525407 | Mastercard | Credit | Standard |
| 525422 | Mastercard | Credit | Standard |
| 527602 | Mastercard | Credit | Black |
| 528688 | Mastercard | Credit | Standard |
| 529032 | Mastercard | Credit | Standard |
| 529121 | Mastercard | Credit | Platinum |
| 531739 | Mastercard | Credit | Corporate |
| 532390 | Mastercard | Credit | Standard |
| 532391 | Mastercard | Credit | Standard |
| 532393 | Mastercard | Credit | Standard |
| 532394 | Mastercard | Credit | Standard |
| 532395 | Mastercard | Credit | Standard |
| 532396 | Mastercard | Credit | Standard |
| 532397 | Mastercard | Credit | Standard |
| 532398 | Mastercard | Credit | Standard |
| 532399 | Mastercard | Credit | Standard |
| 532400 | Mastercard | Credit | Gold |
| 532402 | Mastercard | Credit | Gold |
| 532403 | Mastercard | Credit | Gold |
| 532404 | Mastercard | Credit | Gold |
| 532405 | Mastercard | Credit | Gold |
| 532407 | Mastercard | Credit | Gold |
| 532408 | Mastercard | Credit | Gold |
| 532409 | Mastercard | Credit | Gold |
| 532410 | Mastercard | Credit | Gold |
| 532411 | Mastercard | Credit | Gold |
| 532412 | Mastercard | Credit | Gold |
| 532414 | Mastercard | Credit | Standard |
| 532416 | Mastercard | Credit | Corporate |
| 532417 | Mastercard | Credit | Standard |
| 532418 | Mastercard | Credit | Standard |
| 532419 | Mastercard | Credit | Standard |
| 532978 | Mastercard | Credit | Corporate |
| 536560 | Mastercard | Debit | Prepaid |
| 536814 | Mastercard | Credit | Platinum |
| 539910 | Mastercard | Credit | Standard |
| 539911 | Mastercard | Credit | Standard |
| 539912 | Mastercard | Credit | Standard |
| 539913 | Mastercard | Credit | Standard |
| 539914 | Mastercard | Credit | Standard |
| 539915 | Mastercard | Credit | Standard |
| 539916 | Mastercard | Credit | Standard |
| 539917 | Mastercard | Credit | Standard |
| 539918 | Mastercard | Credit | Standard |
| 539919 | Mastercard | Credit | Standard |
| 541235 | Mastercard | Credit | Standard |
| 541409 | Mastercard | Debit | Prepaid |
| 541753 | Mastercard | Credit | Standard |
| 541785 | Mastercard | Credit | Standard |
| 542165 | Mastercard | Credit | Black |
| 542189 | Mastercard | Credit | Mixed Product |
| 546625 | Mastercard | Credit | Black |
| 547278 | Mastercard | Credit | Business |
| 547295 | Mastercard | Credit | Business |
| 547296 | Mastercard | Credit | Business |
| 548333 | Mastercard | Credit | Standard |
| 548801 | Mastercard | Credit | Gold |
| 549019 | Mastercard | Credit | Gold |
| 552161 | Mastercard | Credit | Platinum |
| 553445 | Mastercard | Credit | Corporate |
| 553446 | Mastercard | Credit | Corporate |
| 554667 | Mastercard | Credit | — |
| 557917 | Mastercard | Debit | Prepaid |
| 558930 | Mastercard | Credit | Executive Business |
| 559926 | Mastercard | Debit | Prepaid |
Other issuers in Uruguay
- Scotiabank Uruguay S.A. 34
- Banco Santander Sociedad Anonima 29
- Banco Itaú Uruguay, S.A. 21
- Banco Bilbao Vizcaya Argentaria Uruguay, S.A. 18
- Banco de la Republica Oriental del Uruguay 18
- Banco Republica Oriental del Uruguay 17
- Nummi.s.a. 14
- Nuevo Banco Comercial, S.A. 12
- Rias Redbanc, S.A. 7
- Oca S.A. 6
- Citibank 5