Issuer catalogue · United States
Simmons Bank — BIN list
29 six-digit issuer ranges recorded for Simmons Bank in United States. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges29
Country
United States
Card brands
Visa 79%Mastercard 21%
Card types
Debit 59%Credit 41%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 405862 | Visa | Debit | Business |
| 406000 | Visa | Debit | Prepaid |
| 408646 | Visa | Debit | Prepaid |
| 420258 | Visa | Credit | Platinum |
| 425481 | Visa | Credit | Classic |
| 425482 | Visa | Credit | Classic |
| 425543 | Visa | Credit | Classic |
| 435776 | Visa | Credit | Classic |
| 445603 | Visa | Debit | Business |
| 451703 | Visa | Debit | Classic |
| 451704 | Visa | Debit | Classic |
| 454597 | Visa | Debit | Classic |
| 461000 | Visa | Credit | Classic |
| 461001 | Visa | Credit | Classic |
| 461098 | Visa | Credit | Classic |
| 461099 | Visa | Credit | Corporate T&E |
| 461100 | Visa | Debit | Classic |
| 464770 | Visa | Debit | Classic |
| 464771 | Visa | Debit | Classic |
| 469406 | Visa | Credit | — |
| 469500 | Visa | Credit | Business |
| 473188 | Visa | Credit | — |
| 477884 | Visa | Debit | Classic |
| 511712 | Mastercard | Debit | Business |
| 514368 | Mastercard | Debit | Enhanced |
| 517182 | Mastercard | Debit | Prepaid Hsa Non-Substantiated |
| 539212 | Mastercard | Debit | Prepaid Hsa Non-Substantiated |
| 554111 | Mastercard | Debit | Business |
| 559421 | Mastercard | Debit | Enhanced |
Other issuers in United States
- Discover Bank 13,035
- American Express US Consumer 3,558
- Wells Fargo Bank, N.A. 2,679
- Fiserv Solutions, LLC 2,289
- Bank of America, National Association 2,141
- JPMorgan Chase Bank, N.A. 1,969
- Card Services for Credit Unions 1,942
- U.S. Bank, N.A. 1,428
- ICBA Bancard, Inc. 974
- Jack Henry & Associates 939
- Fidelity Information Services, Inc. 929
- Fifth Third Bank, The 870