Issuer catalogue · United States
Santander Bank, N.A. — BIN list
69 six-digit issuer ranges recorded for Santander Bank, N.A. in United States. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges69
Country
United States
Card brands
Visa 64%Mastercard 36%
Card types
Credit 52%Debit 48%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 403061 | Visa | Credit | Classic |
| 403062 | Visa | Debit | Classic |
| 408165 | Visa | Credit | Signature |
| 410501 | Visa | Debit | Classic |
| 410502 | Visa | Debit | Classic |
| 410503 | Visa | Credit | Signature |
| 411357 | Visa | Debit | Classic |
| 412483 | Visa | Credit | Classic |
| 412987 | Visa | Credit | Classic |
| 412988 | Visa | Credit | — |
| 413004 | Visa | Credit | — |
| 413040 | Visa | Debit | Classic |
| 413167 | Visa | Credit | Classic |
| 413168 | Visa | Credit | Gold |
| 413169 | Visa | Credit | Platinum |
| 413433 | Visa | Debit | Business |
| 413771 | Visa | Debit | Classic |
| 415981 | Visa | Debit | Classic |
| 419479 | Visa | Debit | Classic |
| 424665 | Visa | Debit | Classic |
| 429876 | Visa | Debit | Classic |
| 431667 | Visa | Debit | Classic |
| 432804 | Visa | Debit | Classic |
| 432845 | Visa | Debit | Classic |
| 441535 | Visa | Credit | Classic |
| 449110 | Visa | Debit | Classic |
| 458146 | Visa | Debit | Gold |
| 461683 | Visa | Debit | Classic |
| 469450 | Visa | Debit | Classic |
| 471931 | Visa | Debit | Business |
| 471941 | Visa | Credit | — |
| 471942 | Visa | Debit | Business |
| 471945 | Visa | Credit | — |
| 471946 | Visa | Credit | — |
| 471947 | Visa | Credit | — |
| 471948 | Visa | Credit | — |
| 471952 | Visa | Credit | — |
| 471957 | Visa | Credit | — |
| 473309 | Visa | Credit | — |
| 474390 | Visa | Credit | Classic |
| 474391 | Visa | Credit | Classic |
| 476435 | Visa | Debit | Business |
| 485621 | Visa | Debit | Business |
| 485653 | Visa | Debit | Business |
| 512974 | Mastercard | Debit | Enhanced |
| 512975 | Mastercard | Debit | Enhanced |
| 512982 | Mastercard | Debit | Enhanced |
| 512991 | Mastercard | Debit | Enhanced |
| 512992 | Mastercard | Debit | Enhanced |
| 512993 | Mastercard | Debit | Enhanced |
| 520369 | Mastercard | Credit | Standard |
| 521138 | Mastercard | Credit | Platinum |
| 532254 | Mastercard | Debit | Business |
| 532259 | Mastercard | Debit | Business |
| 532268 | Mastercard | Debit | Business |
| 534756 | Mastercard | Debit | World |
| 539444 | Mastercard | Credit | Corporate |
| 539445 | Mastercard | Credit | Corporate Purchasing |
| 541071 | Mastercard | Credit | World |
| 544723 | Mastercard | Credit | World |
| 544724 | Mastercard | Credit | World |
| 547701 | Mastercard | Credit | Business |
| 549389 | Mastercard | Credit | Standard |
| 552285 | Mastercard | Credit | World |
| 552402 | Mastercard | Credit | World |
| 552430 | Mastercard | Credit | World |
| 554569 | Mastercard | Credit | Platinum |
| 556118 | Mastercard | Credit | Corporate Fleet |
| 556382 | Mastercard | Credit | Corporate Fleet |
Other issuers in United States
- Discover Bank 13,035
- American Express US Consumer 3,558
- Wells Fargo Bank, N.A. 2,679
- Fiserv Solutions, LLC 2,289
- Bank of America, National Association 2,141
- JPMorgan Chase Bank, N.A. 1,969
- Card Services for Credit Unions 1,942
- U.S. Bank, N.A. 1,428
- ICBA Bancard, Inc. 974
- Jack Henry & Associates 939
- Fidelity Information Services, Inc. 929
- Fifth Third Bank, The 870