Issuer catalogue · United States
Bank of Oklahoma — BIN list
54 six-digit issuer ranges recorded for Bank of Oklahoma in United States. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges54
Country
United States
Card brands
Visa 100%
Card types
Debit 81%Credit 19%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 412052 | Visa | Debit | Classic |
| 422986 | Visa | Credit | — |
| 435903 | Visa | Debit | Classic |
| 435921 | Visa | Debit | Classic |
| 445461 | Visa | Credit | Classic |
| 447439 | Visa | Debit | Classic |
| 461639 | Visa | Credit | Classic |
| 463816 | Visa | Credit | — |
| 463817 | Visa | Credit | — |
| 463818 | Visa | Credit | — |
| 463829 | Visa | Credit | Classic |
| 474881 | Visa | Debit | Classic |
| 474882 | Visa | Debit | Classic |
| 474883 | Visa | Debit | Classic |
| 474884 | Visa | Debit | Classic |
| 474885 | Visa | Debit | Classic |
| 474886 | Visa | Debit | Classic |
| 474887 | Visa | Debit | Classic |
| 474888 | Visa | Debit | Classic |
| 474889 | Visa | Debit | Classic |
| 474890 | Visa | Debit | Classic |
| 474891 | Visa | Debit | Classic |
| 474892 | Visa | Debit | Classic |
| 474893 | Visa | Debit | Classic |
| 474894 | Visa | Debit | Classic |
| 474895 | Visa | Debit | Classic |
| 474896 | Visa | Debit | Classic |
| 474897 | Visa | Debit | Classic |
| 474898 | Visa | Debit | Classic |
| 474899 | Visa | Debit | Classic |
| 483410 | Visa | Credit | Classic |
| 489200 | Visa | Debit | Classic |
| 490001 | Visa | Debit | Classic |
| 490004 | Visa | Debit | Classic |
| 490005 | Visa | Credit | — |
| 490007 | Visa | Debit | Classic |
| 490010 | Visa | Debit | Classic |
| 490021 | Visa | Debit | Business |
| 490029 | Visa | Debit | Classic |
| 490031 | Visa | Debit | Business |
| 490032 | Visa | Debit | Prepaid |
| 490033 | Visa | Debit | Business |
| 490034 | Visa | Debit | Classic |
| 490035 | Visa | Debit | Business |
| 490036 | Visa | Credit | Classic |
| 490038 | Visa | Debit | Prepaid |
| 490042 | Visa | Debit | Classic |
| 490043 | Visa | Debit | Classic |
| 490045 | Visa | Debit | Classic |
| 490046 | Visa | Debit | Classic |
| 490051 | Visa | Debit | Business |
| 490052 | Visa | Debit | Prepaid |
| 490053 | Visa | Debit | Prepaid |
| 490059 | Visa | Debit | Classic |
Other issuers in United States
- Discover Bank 13,035
- American Express US Consumer 3,558
- Wells Fargo Bank, N.A. 2,679
- Fiserv Solutions, LLC 2,289
- Bank of America, National Association 2,141
- JPMorgan Chase Bank, N.A. 1,969
- Card Services for Credit Unions 1,942
- U.S. Bank, N.A. 1,428
- ICBA Bancard, Inc. 974
- Jack Henry & Associates 939
- Fidelity Information Services, Inc. 929
- Fifth Third Bank, The 870