Issuer catalogue · United States
Associated Bank, N.A. — BIN list
61 six-digit issuer ranges recorded for Associated Bank, N.A. in United States. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges61
Country
United States
Card brands
Mastercard 54%Visa 46%
Card types
Debit 87%Credit 13%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400928 | Visa | Debit | Classic |
| 400932 | Visa | Credit | Business |
| 411885 | Visa | Debit | Classic |
| 412957 | Visa | Credit | Business |
| 422300 | Visa | Debit | Classic |
| 422301 | Visa | Debit | Classic |
| 426522 | Visa | Debit | Business |
| 426523 | Visa | Debit | Business |
| 426524 | Visa | Debit | Business |
| 431720 | Visa | Credit | Classic |
| 432554 | Visa | Debit | Classic |
| 432858 | Visa | Debit | Classic |
| 432859 | Visa | Debit | Classic |
| 433215 | Visa | Debit | Classic |
| 447024 | Visa | Debit | Classic |
| 448085 | Visa | Debit | Classic |
| 449073 | Visa | Debit | Classic |
| 449529 | Visa | Debit | Platinum |
| 449530 | Visa | Debit | Platinum |
| 449531 | Visa | Debit | Platinum |
| 449532 | Visa | Debit | Platinum |
| 451781 | Visa | Debit | Business |
| 464270 | Visa | Debit | Classic |
| 464276 | Visa | Debit | Business |
| 474658 | Visa | Credit | Classic |
| 478377 | Visa | Debit | Prepaid |
| 490920 | Visa | Debit | Business |
| 491015 | Visa | Debit | Classic |
| 514750 | Mastercard | Debit | Enhanced |
| 514751 | Mastercard | Debit | Enhanced |
| 514752 | Mastercard | Debit | Enhanced |
| 514753 | Mastercard | Debit | Enhanced |
| 519051 | Mastercard | Debit | Business |
| 519052 | Mastercard | Debit | Business |
| 519053 | Mastercard | Debit | Business |
| 519054 | Mastercard | Debit | Business |
| 527511 | Mastercard | Debit | Enhanced |
| 531269 | Mastercard | Debit | Standard |
| 531270 | Mastercard | Debit | Enhanced |
| 531271 | Mastercard | Debit | Enhanced |
| 532998 | Mastercard | Debit | Standard |
| 533108 | Mastercard | Debit | World |
| 533109 | Mastercard | Debit | World |
| 533110 | Mastercard | Debit | World |
| 534942 | Mastercard | Debit | Standard |
| 534984 | Mastercard | Debit | Standard |
| 535367 | Mastercard | Debit | Standard |
| 535385 | Mastercard | Debit | Standard |
| 535394 | Mastercard | Debit | Standard |
| 535413 | Mastercard | Debit | Standard |
| 537670 | Mastercard | Debit | Prepaid Hsa Substantiated |
| 540857 | Mastercard | Debit | Standard |
| 540858 | Mastercard | Credit | Gold |
| 541404 | Mastercard | Credit | Standard |
| 542587 | Mastercard | Debit | Prepaid Flex Benefit |
| 546511 | Mastercard | Debit | World |
| 546512 | Mastercard | Debit | World |
| 546514 | Mastercard | Debit | World |
| 546515 | Mastercard | Debit | World |
| 547308 | Mastercard | Credit | Business |
| 558378 | Mastercard | Credit | Business |
Other issuers in United States
- Discover Bank 13,035
- American Express US Consumer 3,558
- Wells Fargo Bank, N.A. 2,679
- Fiserv Solutions, LLC 2,289
- Bank of America, National Association 2,141
- JPMorgan Chase Bank, N.A. 1,969
- Card Services for Credit Unions 1,942
- U.S. Bank, N.A. 1,428
- ICBA Bancard, Inc. 974
- Jack Henry & Associates 939
- Fidelity Information Services, Inc. 929
- Fifth Third Bank, The 870