Issuer catalogue · Singapore
DBS Bank, Ltd. — BIN list
52 six-digit issuer ranges recorded for DBS Bank, Ltd. in Singapore. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges52
Country
Singapore
Card brands
Visa 58%Mastercard 35%American Express 4%China Union Pay 4%
Card types
Credit 65%Debit 35%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 377910 | American Express | Credit | Personal Green Charge |
| 377911 | American Express | Credit | Personal Gold Charge |
| 401893 | Visa | Debit | Prepaid |
| 408410 | Visa | Debit | Prepaid |
| 408989 | Visa | Debit | Classic |
| 409636 | Visa | Debit | Business Enhanced |
| 411911 | Visa | Credit | Signature |
| 418239 | Visa | Debit | Prepaid Corporate T&E |
| 419031 | Visa | Credit | Business |
| 421610 | Visa | Debit | Classic |
| 425895 | Visa | Credit | Uhnw |
| 428424 | Visa | Credit | Platinum |
| 428425 | Visa | Debit | Platinum |
| 428426 | Visa | Debit | Infinite |
| 431151 | Visa | Credit | Corporate T&E |
| 431152 | Visa | Credit | Business |
| 436767 | Visa | Credit | — |
| 438690 | Visa | Debit | Corporate T&E |
| 442430 | Visa | Debit | Platinum |
| 448533 | Visa | Credit | Purchasing |
| 455621 | Visa | Credit | Platinum |
| 455622 | Visa | Credit | Platinum |
| 457516 | Visa | Credit | — |
| 462845 | Visa | Debit | Platinum |
| 467946 | Visa | Debit | Corporate T&E |
| 470551 | Visa | Debit | Prepaid Corporate T&E |
| 472202 | Visa | Credit | — |
| 472203 | Visa | Credit | — |
| 472204 | Visa | Credit | — |
| 474516 | Visa | Debit | Prepaid |
| 477909 | Visa | Debit | Platinum |
| 479134 | Visa | Credit | Corporate T&E |
| 512134 | Mastercard | Credit | — |
| 512170 | Mastercard | Credit | — |
| 512192 | Mastercard | Credit | — |
| 512194 | Mastercard | Credit | — |
| 512195 | Mastercard | Credit | — |
| 526471 | Mastercard | Debit | Platinum |
| 540042 | Mastercard | Credit | Platinum |
| 540571 | Mastercard | Credit | Corporate Purchasing |
| 542089 | Mastercard | Credit | World |
| 552038 | Mastercard | Credit | Platinum |
| 552092 | Mastercard | Credit | Platinum |
| 553013 | Mastercard | Credit | Business |
| 554797 | Mastercard | Credit | Platinum |
| 554827 | Mastercard | Debit | Platinum |
| 555552 | Mastercard | Credit | Corporate Purchasing |
| 555615 | Mastercard | Credit | Corporate Purchasing |
| 558702 | Mastercard | Credit | World for Business |
| 558804 | Mastercard | Credit | Corporate |
| 621052 | China Union Pay | Debit | Personal |
| 624391 | China Union Pay | Credit | Personal |
Other issuers in Singapore
- United Overseas Bank, Ltd. 53
- Oversea-Chinese Banking Corporation Limited 33
- Hong Kong and Shanghai Banking Corp., Ltd. 26
- United Overseas Bank Limited 23
- Citibank Singapore Limited 20
- Citibank Singapore, Ltd. 18
- Standard Chartered Bank (Singapore) Limited 17
- Ae Singapore Globestar 15
- DBS 15
- Standard Chartered Bank 13
- Aeii Singapore Branch Gstar Cons Revolve 12
- Maybank Singapore Limited 11