Issuer catalogue · Paraguay
Procard S.A. — BIN list
46 six-digit issuer ranges recorded for Procard S.A. in Paraguay. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges46
Country
Paraguay
Card brands
Mastercard 85%Visa 15%
Card types
Credit 98%Debit 2%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 417995 | Visa | Credit | Classic |
| 443076 | Visa | Credit | Platinum |
| 448718 | Visa | Credit | — |
| 472242 | Visa | Credit | Classic |
| 472243 | Visa | Credit | Gold |
| 474793 | Visa | Credit | Gold |
| 483094 | Visa | Debit | — |
| 512565 | Mastercard | Credit | Standard |
| 514322 | Mastercard | Credit | Standard |
| 514335 | Mastercard | Credit | Standard |
| 514338 | Mastercard | Credit | Standard |
| 514538 | Mastercard | Credit | Standard |
| 516267 | Mastercard | Credit | Gold |
| 517389 | Mastercard | Credit | Standard |
| 517573 | Mastercard | Credit | Gold |
| 517585 | Mastercard | Credit | Gold |
| 520907 | Mastercard | Credit | Standard |
| 523555 | Mastercard | Credit | Standard |
| 528299 | Mastercard | Credit | Standard |
| 533921 | Mastercard | Credit | Standard |
| 533924 | Mastercard | Credit | Standard |
| 534061 | Mastercard | Credit | Standard |
| 534517 | Mastercard | Credit | Standard |
| 534882 | Mastercard | Credit | Standard |
| 535035 | Mastercard | Credit | Standard |
| 535896 | Mastercard | Credit | Standard |
| 535902 | Mastercard | Credit | Standard |
| 535907 | Mastercard | Credit | Standard |
| 535909 | Mastercard | Credit | Standard |
| 536082 | Mastercard | Credit | Standard |
| 536084 | Mastercard | Credit | Standard |
| 536086 | Mastercard | Credit | Standard |
| 536462 | Mastercard | Credit | Standard |
| 536473 | Mastercard | Credit | Standard |
| 537780 | Mastercard | Credit | Gold |
| 538785 | Mastercard | Credit | Platinum |
| 540638 | Mastercard | Credit | Standard |
| 544177 | Mastercard | Credit | Standard |
| 544809 | Mastercard | Credit | Gold |
| 545032 | Mastercard | Credit | Gold |
| 545464 | Mastercard | Credit | Standard |
| 548167 | Mastercard | Credit | Gold |
| 549485 | Mastercard | Credit | Standard |
| 549499 | Mastercard | Credit | Gold |
| 554471 | Mastercard | Credit | Gold |
| 554476 | Mastercard | Credit | Gold |
Other issuers in Paraguay
- Bancard, S.A. 96
- Grupo Internacional de Finanzas S.A.E.C.A. (Grupo Interfisa) 18
- Vision Banco Sociedad Anonima Emisora Decapital Abierto 18
- Banco Itaú Paraguay S.A. 17
- Banco Continental S.A. 16
- Banco Bilbao Vizcaya Argentaria Paraguay, S.A. 10
- Banco Nacional de Fomento 9
- HSBC Bank Paraguay, S.A. 7
- Credicentro Saeca 6
- Financiera Atlas S.A.E.C.A. 6