Issuer catalogue · New Zealand
American Express — BIN list
57 six-digit issuer ranges recorded for American Express in New Zealand. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges57
Country
New Zealand
Card brands
American Express 100%
Card types
Credit 93%Debit 7%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 377427 | American Express | Credit | — |
| 377428 | American Express | Credit | — |
| 377429 | American Express | Credit | — |
| 377431 | American Express | Credit | — |
| 377432 | American Express | Credit | — |
| 377433 | American Express | Credit | — |
| 377434 | American Express | Credit | — |
| 377435 | American Express | Credit | — |
| 377436 | American Express | Credit | — |
| 377438 | American Express | Credit | — |
| 377439 | American Express | Credit | — |
| 377442 | American Express | Credit | — |
| 377444 | American Express | Credit | — |
| 377447 | American Express | Credit | — |
| 377448 | American Express | Credit | — |
| 377449 | American Express | Credit | — |
| 377450 | American Express | Credit | — |
| 377451 | American Express | Credit | — |
| 377459 | American Express | Credit | — |
| 377477 | American Express | Debit | Prepaid |
| 377478 | American Express | Debit | Prepaid |
| 377479 | American Express | Debit | Prepaid |
| 377480 | American Express | Debit | Prepaid |
| 377482 | American Express | Credit | — |
| 377487 | American Express | Credit | — |
| 377488 | American Express | Credit | — |
| 377489 | American Express | Credit | — |
| 377490 | American Express | Credit | — |
| 377491 | American Express | Credit | — |
| 377492 | American Express | Credit | — |
| 377493 | American Express | Credit | — |
| 377494 | American Express | Credit | — |
| 377495 | American Express | Credit | — |
| 377496 | American Express | Credit | — |
| 377497 | American Express | Credit | — |
| 377498 | American Express | Credit | — |
| 377499 | American Express | Credit | — |
| 377807 | American Express | Credit | — |
| 377808 | American Express | Credit | — |
| 377809 | American Express | Credit | — |
| 377819 | American Express | Credit | — |
| 377822 | American Express | Credit | — |
| 377823 | American Express | Credit | — |
| 377824 | American Express | Credit | — |
| 377864 | American Express | Credit | — |
| 377865 | American Express | Credit | — |
| 377868 | American Express | Credit | — |
| 377869 | American Express | Credit | — |
| 377872 | American Express | Credit | — |
| 377873 | American Express | Credit | — |
| 377874 | American Express | Credit | — |
| 377885 | American Express | Credit | — |
| 377887 | American Express | Credit | — |
| 377889 | American Express | Credit | — |
| 377895 | American Express | Credit | — |
| 377896 | American Express | Credit | — |
| 377899 | American Express | Credit | — |
Other issuers in New Zealand
- Air New Zealand (NZ) 100
- Bank of New Zealand 24
- Westpac New Zealand Limited 23
- Amex New Zealand Globestar Charge 17
- Westpac New Zealand, Ltd. 15
- Asb Bank Limited 13
- Ae - New Zealand 11
- ANZ National Bank, Ltd. 10
- Eml Payment Solutions Limited 9
- ANZ Bank New Zealand Limited 8
- Citibank N.A. 7
- Kiwibank Limited 7