Issuer catalogue · Malaysia
Citibank Berhad — BIN list
62 six-digit issuer ranges recorded for Citibank Berhad in Malaysia. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges62
Country
Malaysia
Card brands
Visa 60%Mastercard 39%American Express 2%
Card types
Credit 73%Debit 21%Charge Card 6%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 377164 | American Express | Credit | Personal Platinum Revolve |
| 405771 | Visa | Credit | Classic |
| 407419 | Visa | Charge Card | Corporate T&E |
| 407604 | Visa | Charge Card | Purchasing |
| 412928 | Visa | Credit | — |
| 416507 | Visa | Debit | Prepaid |
| 418590 | Visa | Charge Card | Signature Business |
| 418591 | Visa | Credit | Business |
| 418592 | Visa | Charge Card | Corporate T&E |
| 424943 | Visa | Credit | Business |
| 425958 | Visa | Credit | Gold |
| 428088 | Visa | Debit | — |
| 432202 | Visa | Credit | Classic |
| 432203 | Visa | Credit | Classic |
| 432204 | Visa | Credit | Gold |
| 432205 | Visa | Credit | Gold |
| 432206 | Visa | Credit | Gold |
| 432207 | Visa | Credit | Signature |
| 436501 | Visa | Credit | Platinum |
| 436506 | Visa | Debit | Gold |
| 437798 | Visa | Debit | Gold |
| 438421 | Visa | Credit | Signature |
| 438595 | Visa | Credit | Classic |
| 438598 | Visa | Credit | Classic |
| 439079 | Visa | Debit | Gold |
| 439083 | Visa | Credit | Signature |
| 441578 | Visa | Debit | Gold |
| 441579 | Visa | Credit | Classic |
| 442302 | Visa | Debit | Classic |
| 442414 | Visa | Debit | Platinum |
| 456376 | Visa | Credit | Classic |
| 456377 | Visa | Credit | Gold |
| 461978 | Visa | Debit | Gold |
| 464530 | Visa | Credit | Signature |
| 464532 | Visa | Credit | Signature |
| 464533 | Visa | Credit | Platinum |
| 473819 | Visa | Credit | Business Enhanced |
| 490297 | Visa | Credit | Platinum |
| 516056 | Mastercard | Credit | World |
| 518098 | Mastercard | Credit | World for Business |
| 518990 | Mastercard | Credit | Platinum |
| 521306 | Mastercard | Credit | World |
| 523935 | Mastercard | Credit | Platinum |
| 525651 | Mastercard | Credit | Standard |
| 526851 | Mastercard | Credit | World |
| 526852 | Mastercard | Credit | Platinum |
| 526854 | Mastercard | Credit | Gold |
| 526899 | Mastercard | Credit | World Elite |
| 529761 | Mastercard | Debit | Gold |
| 529762 | Mastercard | Debit | Gold |
| 535859 | Mastercard | Credit | Platinum |
| 540256 | Mastercard | Credit | Mixed Product |
| 543311 | Mastercard | Credit | Mixed Product |
| 544024 | Mastercard | Credit | — |
| 552228 | Mastercard | Credit | World |
| 552925 | Mastercard | Credit | Central Travel Solutions Air |
| 553382 | Mastercard | Credit | Central Travel Solutions Air |
| 553517 | Mastercard | Credit | Central Travel Solutions Air |
| 555145 | Mastercard | Credit | Central Travel Solutions Air |
| 555587 | Mastercard | Credit | World |
| 559743 | Mastercard | Debit | Platinum |
| 559914 | Mastercard | Debit | World |
Other issuers in Malaysia
- Malaysia Airlines (MH) 100
- Hong Leong Bank Berhad 47
- HSBC Bank Malaysia Berhad 47
- RHB Bank Berhad 45
- Maybank 42
- Ambank (M) Berhad 41
- Malayan Banking Berhad 39
- Public Bank Berhad 38
- Cimb Bank Berhad 33
- United Overseas Bank (Malaysia) Berhad 28
- Alliance Bank Malaysia Berhad 26
- Bank Islam Malaysia Berhad 23