Issuer catalogue · Luxembourg
Banque Invik, S.A. — BIN list
36 six-digit issuer ranges recorded for Banque Invik, S.A. in Luxembourg. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges36
Country
Luxembourg
Card brands
Visa 83%Mastercard 17%
Card types
Credit 86%Debit 14%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 420794 | Visa | Debit | Prepaid Electron |
| 420795 | Visa | Debit | Prepaid Electron |
| 420796 | Visa | Debit | Prepaid Electron |
| 424369 | Visa | Credit | Gold |
| 425722 | Visa | Credit | Business |
| 429731 | Visa | Credit | Gold |
| 456755 | Visa | Credit | Business |
| 456756 | Visa | Credit | Business |
| 456757 | Visa | Credit | Gold |
| 456758 | Visa | Credit | Classic |
| 456760 | Visa | Credit | Business |
| 456761 | Visa | Credit | Business |
| 456762 | Visa | Credit | Classic |
| 456766 | Visa | Credit | Gold |
| 456767 | Visa | Credit | Gold |
| 456769 | Visa | Credit | Gold |
| 456770 | Visa | Credit | Gold |
| 456771 | Visa | Credit | Business |
| 456772 | Visa | Credit | Infinite |
| 456773 | Visa | Credit | Classic |
| 456774 | Visa | Credit | Business |
| 459003 | Visa | Debit | Prepaid Electron |
| 459019 | Visa | Debit | Prepaid |
| 470917 | Visa | Credit | Platinum |
| 470918 | Visa | Credit | Classic |
| 490737 | Visa | Credit | Classic |
| 490738 | Visa | Credit | Business |
| 490739 | Visa | Credit | Gold |
| 493733 | Visa | Credit | Business |
| 493734 | Visa | Credit | Gold |
| 544248 | Mastercard | Credit | Gold |
| 544259 | Mastercard | Credit | Gold |
| 544260 | Mastercard | Credit | Gold |
| 545418 | Mastercard | Credit | Standard |
| 547622 | Mastercard | Credit | Business |
| 548037 | Mastercard | Credit | — |
Other issuers in Luxembourg
- Europay Luxembourg S.C. 106
- BGL BNP Paribas, S.A. 17
- Entreprise des Postes Et Telecommunications 13
- Advanzia Bank S.A. 11
- Banque Et Caisse Depargne de Letat (Bcee) 10
- Banque Internationale a Luxembourg 9
- Six Payment Services (Europe), S.A. 8
- Worldline Financial Services (Europe) SA 7
- Catella Bank S.A. 6