Issuer catalogue · Kazakhstan
Joint-Stock Halyk Savings Bank of Kazakhstan — BIN list
59 six-digit issuer ranges recorded for Joint-Stock Halyk Savings Bank of Kazakhstan in Kazakhstan. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges59
Country
Kazakhstan
Card brands
Visa 49%Mastercard 41%Maestro 8%China Union Pay 2%
Card types
Debit 54%Credit 46%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 400303 | Visa | Debit | Platinum |
| 400307 | Visa | Debit | Classic |
| 400356 | Visa | Debit | Platinum |
| 400377 | Visa | Debit | Business |
| 401662 | Visa | Credit | Infinite |
| 404135 | Visa | Credit | Platinum |
| 413265 | Visa | Credit | Gold |
| 415602 | Visa | Debit | Platinum |
| 416443 | Visa | Debit | Prepaid |
| 417779 | Visa | Debit | Classic |
| 419801 | Visa | Debit | Infinite |
| 423300 | Visa | Debit | Classic |
| 423306 | Visa | Debit | Infinite |
| 424467 | Visa | Debit | Platinum |
| 427717 | Visa | Debit | Business |
| 431433 | Visa | Credit | — |
| 440562 | Visa | Credit | Classic |
| 440563 | Visa | Debit | Gold |
| 440564 | Visa | Debit | Platinum |
| 440565 | Visa | Credit | — |
| 447704 | Visa | Debit | Platinum |
| 447705 | Visa | Debit | Infinite |
| 447706 | Visa | Debit | Business |
| 459895 | Visa | Debit | Classic |
| 462780 | Visa | Debit | Platinum |
| 467560 | Visa | Debit | Classic |
| 467561 | Visa | Debit | Gold |
| 467562 | Visa | Debit | Electron |
| 490472 | Visa | Debit | Platinum |
| 510145 | Mastercard | Credit | Standard |
| 512496 | Mastercard | Credit | Standard |
| 512752 | Mastercard | Credit | Gold |
| 512801 | Mastercard | Credit | Standard |
| 517511 | Mastercard | Debit | Prepaid |
| 524345 | Mastercard | Credit | World |
| 524737 | Mastercard | Credit | Platinum |
| 535451 | Mastercard | Debit | Standard |
| 537601 | Mastercard | Debit | Platinum |
| 540093 | Mastercard | Credit | World Black |
| 540813 | Mastercard | Credit | Gold |
| 540993 | Mastercard | Credit | World Black |
| 546875 | Mastercard | Credit | Standard |
| 546876 | Mastercard | Credit | Gold |
| 547089 | Mastercard | Credit | World Black |
| 548000 | Mastercard | Credit | Business |
| 548318 | Mastercard | Credit | Standard |
| 548319 | Mastercard | Credit | Gold |
| 549831 | Mastercard | Credit | World |
| 552204 | Mastercard | Credit | Platinum |
| 553089 | Mastercard | Credit | Business |
| 557834 | Mastercard | Credit | Standard |
| 558291 | Mastercard | Credit | Business |
| 559486 | Mastercard | Credit | World |
| 601696 | Maestro | Debit | — |
| 623357 | China Union Pay | Debit | Personal |
| 676200 | Maestro | Debit | Personal |
| 676204 | Maestro | Debit | Personal |
| 676205 | Maestro | Debit | Personal |
| 676414 | Maestro | Debit | Personal |
Other issuers in Kazakhstan
- JSC Atf Bank 28
- JSC Fortebank 25
- JSC Halyk Savings Bank of Kazakhstan 23
- JSC Eurasian Bank 21
- SB Sberbank JSC 21
- Bank Center Credit 18
- First Heartland Jusan Bank Joint Stock Company 16
- Tsesnabank JSC 14
- JSC Subsidiary Bank Alfa-Bank 13
- VTB Bank (Kazakhstan) Subsidiary JSC 12
- JSC Altyn Bank 12
- Subsidiary Bank Sberbank of Russia Joint Stock Company 12