Issuer catalogue · Italy
Findomestic Banca S.P.A. — BIN list
58 six-digit issuer ranges recorded for Findomestic Banca S.P.A. in Italy. A BIN identifies the issuer range only — it never describes an individual card, its balance or its status. See what a BIN can and cannot tell you.
BIN ranges58
Country
Italy
Card brands
Mastercard 59%Visa 40%Maestro 2%
Card types
Credit 93%Debit 7%
| BIN | Brand | Type | Level |
|---|---|---|---|
| 409925 | Visa | Credit | Classic |
| 409926 | Visa | Credit | Classic |
| 409927 | Visa | Credit | Classic |
| 409928 | Visa | Credit | Classic |
| 409929 | Visa | Credit | Classic |
| 409930 | Visa | Credit | Classic |
| 409931 | Visa | Credit | Classic |
| 409932 | Visa | Credit | Classic |
| 409933 | Visa | Credit | Classic |
| 409934 | Visa | Credit | Gold |
| 409964 | Visa | Credit | Gold |
| 409965 | Visa | Credit | Gold |
| 409977 | Visa | Credit | Gold |
| 413560 | Visa | Debit | Electron |
| 413561 | Visa | Credit | Classic |
| 413562 | Visa | Credit | Gold |
| 413563 | Visa | Credit | Classic |
| 413564 | Visa | Credit | Classic |
| 413565 | Visa | Credit | Classic |
| 413566 | Visa | Credit | Classic |
| 413567 | Visa | Credit | Classic |
| 413568 | Visa | Credit | Classic |
| 413569 | Visa | Credit | Gold |
| 517336 | Mastercard | Debit | Prepaid |
| 520330 | Mastercard | Credit | Standard |
| 520669 | Mastercard | Credit | Standard |
| 520958 | Mastercard | Credit | Standard |
| 520959 | Mastercard | Credit | Standard |
| 520960 | Mastercard | Credit | Standard |
| 522680 | Mastercard | Credit | Standard |
| 522689 | Mastercard | Credit | Standard |
| 525417 | Mastercard | Credit | Standard |
| 525418 | Mastercard | Credit | Standard |
| 537584 | Mastercard | Debit | Standard |
| 537730 | Mastercard | Credit | Standard |
| 546980 | Mastercard | Credit | Standard |
| 546981 | Mastercard | Credit | Standard |
| 546982 | Mastercard | Credit | Standard |
| 546983 | Mastercard | Credit | Standard |
| 546984 | Mastercard | Credit | Standard |
| 546985 | Mastercard | Credit | Standard |
| 546986 | Mastercard | Credit | Gold |
| 546987 | Mastercard | Credit | Gold |
| 546988 | Mastercard | Credit | Gold |
| 546989 | Mastercard | Credit | Gold |
| 548570 | Mastercard | Credit | Standard |
| 548605 | Mastercard | Credit | Standard |
| 548660 | Mastercard | Credit | Standard |
| 548661 | Mastercard | Credit | Standard |
| 548662 | Mastercard | Credit | Platinum |
| 548663 | Mastercard | Credit | Standard |
| 548664 | Mastercard | Credit | Gold |
| 548665 | Mastercard | Credit | Standard |
| 548666 | Mastercard | Credit | Standard |
| 548667 | Mastercard | Credit | Standard |
| 548668 | Mastercard | Credit | Standard |
| 548669 | Mastercard | Credit | Gold |
| 676880 | Maestro | Debit | — |
Other issuers in Italy
- Nexi Payments SPA 504
- Intesa Sanpaolo SPA 144
- Deutsche Bank S.P.A. 120
- Sia S.P.A. 119
- Istituto Centrale Delle Banche di Credito Cooperativo (Iccrea) 105
- Unicredit S.P.A. 103
- Aesel - Italy Consumer Charge 93
- Banca Sella SPA 41
- Banca Monte Dei Paschi di Siena 34
- Maestro International 29
- Bibanca S.P.A. 27
- Banco BPM Societa Per Azioni 26